Bartlesville, Oklahoma 74006
ZIP Code boundaries for 74006 in Bartlesville, OK
2011 Statistics for 74006
| ZIP: | 74006 |
| Name: | BARTLESVILLE |
| County: | WASHINGTON |
| Area: | 118 mi2 / 305 km2 / 75437 acres / 305282125 m2 |
| Coordinates: | 36.710087, -95.85927 |
| Residential Addresses: | 11663 |
| Multifamily Addresses: | 874 |
| Single family Addresses: | 10447 |
| Business Addresses: | 957 |
| P.O. Boxes: | 342 |
2000 Census Data for Bartlesville, Oklahoma 74006
Gender & Ages
Total Population: 24077
| Male |
| Population: | 11447 |
| < year old: | 134 |
| Year old: | 147 |
| Age 2: | 113 |
| Age 3: | 95 |
| Age 4: | 131 |
| Age 5: | 103 |
| Age 6: | 170 |
| Age 7: | 174 |
| Age 8: | 132 |
| Age 9: | 144 |
| Age 10: | 190 |
| Age 11: | 278 |
| Age 12: | 234 |
| Age 13: | 200 |
| Age 14: | 128 |
| Age 15: | 142 |
| Age 16: | 232 |
| Age 17: | 208 |
| Age 18: | 103 |
| Age 19: | 106 |
| Age 20: | 101 |
| Age 21: | 152 |
| 22-24: |
299 |
| 25-29: |
567 |
| 30-34: |
431 |
| 35-39: |
743 |
| 40-44: |
879 |
| 45-49: |
883 |
| 50-54: |
806 |
| 55-59: |
663 |
| 60-61: |
264 |
| 62-64: |
328 |
| 65-66: |
188 |
| 67-69: |
250 |
| 70-74: |
761 |
| 75-79: |
498 |
| 80-84: |
253 |
| 85 & Up: | 217 |
| Female |
| Population: | 12630 |
| < year old: | 53 |
| Year old: | 127 |
| Age 2: | 108 |
| Age 3: | 175 |
| Age 4: | 133 |
| Age 5: | 101 |
| Age 6: | 114 |
| Age 7: | 139 |
| Age 8: | 158 |
| Age 9: | 228 |
| Age 10: | 187 |
| Age 11: | 183 |
| Age 12: | 100 |
| Age 13: | 203 |
| Age 14: | 178 |
| Age 15: | 189 |
| Age 16: | 194 |
| Age 17: | 144 |
| Age 18: | 171 |
| Age 19: | 108 |
| Age 20: | 139 |
| Age 21: | 150 |
| 22-24: |
342 |
| 25-29: |
493 |
| 30-34: |
539 |
| 35-39: |
713 |
| 40-44: |
1116 |
| 45-49: |
940 |
| 50-54: |
904 |
| 55-59: |
799 |
| 60-61: |
292 |
| 62-64: |
276 |
| 65-66: |
284 |
| 67-69: |
461 |
| 70-74: |
663 |
| 75-79: |
597 |
| 80-84: |
457 |
| 85 & Up: | 472 |
Education Level of Residents
Total Population: 16737
| Male: | 7731 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 55 |
| 10th: | 84 |
| 11th: | 154 |
| 12th, No Diploma: | 167 |
| Graduates: | 1581 |
| Professional School: |
| Degree: | 269 |
| College/University: |
| < 1 Year: | 569 |
| > 1 Year, No Degree: | 1223 |
| Associates: | 425 |
| Bachelors: | 1914 |
| Doctorate: | 324 |
| Masters: | 813 |
| Female: | 9006 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 56 |
| 10th: | 134 |
| 11th: | 220 |
| 12th, No Diploma: | 200 |
| Graduates: | 2606 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 698 |
| > 1 Year, No Degree: | 1368 |
| Associates: | 614 |
| Bachelors: | 2025 |
| Doctorate: | 34 |
| Masters: | 630 |
Veteran Status of Residents
| Total Males: | 8492 |
| Ages 18 to 64: |
| Total: | 6325 |
| Civilians: | 6319 |
| Non-Veteran Civilians: | 4905 |
| Veteran Civilians: | 1414 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2167 |
| Civilians: | 2167 |
| Non-Veteran Civilians: | 690 |
| Veteran Civilians: | 1477 |
| Currently In Military: | |
| Total Females: | 9916 |
| Ages 18 to 64: |
| Total: | 6982 |
| Civilians: | 6982 |
| Non-Veteran Civilians: | 6909 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2934 |
| Civilians: | 2934 |
| Non-Veteran Civilians: | 2887 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 404 |
| 5 to 9: | 2228 |
| 10 to 14: | 3111 |
| 15 to 19: | 1712 |
| 20 to 24: | 597 |
| 25 to 29: | 108 |
| 30 to 35: | 299 |
| 36 to 39: | 65 |
| 40 to 44: | 211 |
| 45 to 59: | 523 |
| 60 to 89: | 474 |
| > 89 Minutes: | 172 |
Housing
| Total: | 23658 |
| Own: | 18953 |
| Rent: | 4705 |
Economic Statistics of Residents
Total Households: 10102
| Males 16 & Up: |
| Employed Civilian: | 5613 |
| Unemployed Civilians: | 258 |
| In Labor Force: | 5877 |
| Not In Labor Force: | 3055 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 10192 |
| Work At Home: | 288 |
| Doesn't Work At Home: | 9904 |
| Family Below Poverty Line: | 369 |
| Household Below Poverty: | 790 |
| Married Below Poverty Line: | 182 |
| Median Family Income: | 53269 |
| Median Household Income: | 42229 |
| Per Capita Income: | 25417 |
| Females 16 & Up: |
| Employed Civilian: | 4758 |
| Unemployed Civilians: | 210 |
| In Labor Force: | 4968 |
| Not In Labor Force: | 5286 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24077 |
| White: | 20839 |
| Black: | 388 |
| Asian: | 267 |
| Pacific Islander: | |
| Native American: | 1459 |
| Multiracial: | 931 |
| Other: | 193 |