Barnsdall, Oklahoma 74002
ZIP Code boundaries for 74002 in Barnsdall, OK
2011 Statistics for 74002
| ZIP: | 74002 |
| Name: | BARNSDALL |
| County: | OSAGE |
| Area: | 177 mi2 / 459 km2 / 113369 acres / 458789257 m2 |
| Coordinates: | 36.56053, -96.14987 |
| Residential Addresses: | 893 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 390 |
| Business Addresses: | 71 |
| P.O. Boxes: | 503 |
2000 Census Data for Barnsdall, Oklahoma 74002
Gender & Ages
Total Population: 2316
| Male |
| Population: | 1111 |
| < year old: | 26 |
| Year old: | 14 |
| Age 2: | 12 |
| Age 3: | 18 |
| Age 4: | 19 |
| Age 5: | 16 |
| Age 6: | 8 |
| Age 7: | 25 |
| Age 8: | 25 |
| Age 9: | 14 |
| Age 10: | 15 |
| Age 11: | 10 |
| Age 12: | 16 |
| Age 13: | 27 |
| Age 14: | 21 |
| Age 15: | 12 |
| Age 16: | 6 |
| Age 17: | 15 |
| Age 18: | 12 |
| Age 19: | 20 |
| Age 20: | 15 |
| Age 21: | 7 |
| 22-24: |
20 |
| 25-29: |
66 |
| 30-34: |
60 |
| 35-39: |
80 |
| 40-44: |
81 |
| 45-49: |
95 |
| 50-54: |
81 |
| 55-59: |
63 |
| 60-61: |
28 |
| 62-64: |
34 |
| 65-66: |
18 |
| 67-69: |
37 |
| 70-74: |
36 |
| 75-79: |
33 |
| 80-84: |
10 |
| 85 & Up: | 16 |
| Female |
| Population: | 1205 |
| < year old: | 13 |
| Year old: | 17 |
| Age 2: | 16 |
| Age 3: | 17 |
| Age 4: | 8 |
| Age 5: | 26 |
| Age 6: | 27 |
| Age 7: | 12 |
| Age 8: | 6 |
| Age 9: | 17 |
| Age 10: | 18 |
| Age 11: | 19 |
| Age 12: | 19 |
| Age 13: | 23 |
| Age 14: | 14 |
| Age 15: | 8 |
| Age 16: | 18 |
| Age 17: | 17 |
| Age 18: | 23 |
| Age 19: | 6 |
| Age 20: | 4 |
| Age 21: | 15 |
| 22-24: |
34 |
| 25-29: |
52 |
| 30-34: |
60 |
| 35-39: |
85 |
| 40-44: |
77 |
| 45-49: |
100 |
| 50-54: |
79 |
| 55-59: |
65 |
| 60-61: |
30 |
| 62-64: |
40 |
| 65-66: |
29 |
| 67-69: |
27 |
| 70-74: |
44 |
| 75-79: |
42 |
| 80-84: |
42 |
| 85 & Up: | 56 |
Education Level of Residents
Total Population: 1566
| Male: | 738 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 12 |
| 10th: | 20 |
| 11th: | 35 |
| 12th, No Diploma: | 38 |
| Graduates: | 280 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 51 |
| > 1 Year, No Degree: | 96 |
| Associates: | 41 |
| Bachelors: | 57 |
| Doctorate: | |
| Masters: | 28 |
| Female: | 828 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 30 |
| 10th: | 33 |
| 11th: | 26 |
| 12th, No Diploma: | 18 |
| Graduates: | 407 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 88 |
| Associates: | 24 |
| Bachelors: | 47 |
| Doctorate: | 4 |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 812 |
| Ages 18 to 64: |
| Total: | 662 |
| Civilians: | 662 |
| Non-Veteran Civilians: | 518 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 150 |
| Civilians: | 150 |
| Non-Veteran Civilians: | 62 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Total Females: | 910 |
| Ages 18 to 64: |
| Total: | 670 |
| Civilians: | 670 |
| Non-Veteran Civilians: | 649 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 240 |
| Civilians: | 240 |
| Non-Veteran Civilians: | 235 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 85 |
| 5 to 9: | 130 |
| 10 to 14: | 73 |
| 15 to 19: | 41 |
| 20 to 24: | 118 |
| 25 to 29: | 39 |
| 30 to 35: | 147 |
| 36 to 39: | 35 |
| 40 to 44: | 29 |
| 45 to 59: | 86 |
| 60 to 89: | 81 |
| > 89 Minutes: | 13 |
Housing
| Total: | 2279 |
| Own: | 1930 |
| Rent: | 349 |
Economic Statistics of Residents
Total Households: 910
| Males 16 & Up: |
| Employed Civilian: | 503 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 547 |
| Not In Labor Force: | 286 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 918 |
| Work At Home: | 41 |
| Doesn't Work At Home: | 877 |
| Family Below Poverty Line: | 43 |
| Household Below Poverty: | 111 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 39688 |
| Median Household Income: | 31410 |
| Per Capita Income: | 14538 |
| Females 16 & Up: |
| Employed Civilian: | 427 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 438 |
| Not In Labor Force: | 507 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2316 |
| White: | 1728 |
| Black: | |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 369 |
| Multiracial: | 199 |
| Other: | 18 |