|
Bartlesville, Ok - 74003 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Bartlesville, Ok 74003
Population Age & Sex Range for Bartlesville, Ok 74003
| Total Population: | 14839 |
| Male Population: | 7176 |
| Male < 1: | 142 |
| Male 1: | 95 |
| Male 2: | 70 |
| Male 3: | 91 |
| Male 4: | 163 |
| Male 5: | 79 |
| Male 6: | 102 |
| Male 7: | 128 |
| Male 8: | 171 |
| Male 9: | 113 |
| Male 10: | 133 |
| Male 11: | 135 |
| Male 12: | 71 |
| Male 13: | 90 |
| Male 14: | 83 |
| Male 15: | 164 |
| Male 16: | 79 |
| Male 17: | 134 |
| Male 18: | 97 |
| Male 19: | 124 |
| Male 20: | 120 |
| Male 21: | 102 |
| Male 22-24: | 222 |
| Male 25-29: | 523 |
| Male 30-34: | 415 |
| Male 35-39: | 532 |
| Male 40-44: | 534 |
| Male 45-49: | 561 |
| Male 50-54: | 488 |
| Male 55-59: | 328 |
| Male 60-61: | 116 |
| Male 62-64: | 149 |
| Male 65-66: | 133 |
| Male 67-69: | 158 |
| Male 70-74: | 172 |
| Male 75-79: | 184 |
| Male 80-84: | 86 |
| Male 85 & Over: | 89 |
|
| Female Population: | 7663 |
| Female < 1: | 82 |
| Female 1: | 129 |
| Female 2: | 145 |
| Female 3: | 55 |
| Female 4: | 119 |
| Female 5: | 108 |
| Female 6: | 99 |
| Female 7: | 93 |
| Female 8: | 95 |
| Female 9: | 129 |
| Female 10: | 126 |
| Female 11: | 62 |
| Female 12: | 108 |
| Female 13: | 132 |
| Female 14: | 110 |
| Female 15: | 98 |
| Female 16: | 88 |
| Female 17: | 145 |
| Female 18: | 86 |
| Female 19: | 105 |
| Female 20: | 92 |
| Female 21: | 154 |
| Female 22-24: | 274 |
| Female 25-29: | 499 |
| Female 30-34: | 449 |
| Female 35-39: | 503 |
| Female 40-44: | 595 |
| Female 45-49: | 578 |
| Female 50-54: | 521 |
| Female 55-59: | 405 |
| Female 60-61: | 131 |
| Female 62-64: | 224 |
| Female 65-66: | 114 |
| Female 67-69: | 183 |
| Female 70-74: | 225 |
| Female 75-79: | 238 |
| Female 80-84: | 175 |
| Female 85 & Over: | 189 |
|
|
|
|
Ethnic Makeup of Bartlesville, Ok 74003
| Total Population: | 14839 |
| White: | 11006 |
| Black: | 905 |
| Asian: | 37 |
| Pacific Islander: | |
| Native American: | 1280 |
| Two or More: | 1470 |
| Other: | 141 |
|
|
Housing Statistics for Bartlesville, Ok 74003
| Total: | 14705 |
| Own: | 9066 |
| Rent: | 5639 |
|
|
Education Level for Residents of Bartlesville, Ok 74003
| Total Population: | 9497 |
| Male: | 4468 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 53 |
| 7th - 8th: | 227 |
| 9th: | 161 |
| 10th: | 283 |
| 11th: | 216 |
| 12th, No Diploma: | 137 |
| High School Graduate: | 1541 |
| Professional School Degree: | 11 |
| Less Than 1 Year College: | 175 |
| 1 or More Years College, No Degree: | 630 |
| Associates: | 227 |
| Bachelors: | 507 |
| Doctorate: | 72 |
| Masters: | 228 |
|
| Female: | 5029 |
| No School: | 15 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 18 |
| 7th - 8th: | 179 |
| 9th: | 206 |
| 10th: | 197 |
| 11th: | 164 |
| 12th, No Diploma: | 158 |
| High School Graduate: | 1818 |
| Professional School Degree: | 44 |
| Less Than 1 Year College: | 353 |
| 1 or More Years College, No Degree: | 732 |
| Associates: | 320 |
| Bachelors: | 557 |
| Doctorate: | 8 |
| Masters: | 246 |
|
|
|
Economic Statistics for Bartlesville, Ok 74003
| Employed Civilian Males: | 3483 |
| Unemployed Civilian Males: | 279 |
| Male Over 16 In Labor Force: | 3762 |
| Male Over 16 Not In Labor Force: | 1584 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2928 |
| Unemployed Civilian Females: | 227 |
| Female Over 16 In Labor Force: | 3155 |
| Female Over 16 Not In Labor Force: | 2818 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6291 |
| Work At Home: | 150 |
| Over 16, Doesn't Work At Home: | 6141 |
| Family Income Below Poverty: | 636 |
| Household Income Below Poverty: | 1239 |
| Married Couple Below Poverty: | 273 |
| Median Family Income: | $33522 |
| Median Household Income: | $25807 |
| Per Capita Income: | $14867 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 302 |
| 5 to 9 Minutes: | 1208 |
| 10 to 14 Minutes: | 1824 |
| 15 to 19 Minutes: | 1213 |
| 20 to 24 Minutes: | 479 |
| 25 to 29 Minutes: | 67 |
| 30 to 35 Minutes: | 207 |
| 36 to 39 Minutes: | 69 |
| 40 to 44 Minutes: | 40 |
| 45 to 59 Minutes: | 338 |
| 60 to 89 Minutes: | 323 |
| 90 Minutes or More: | 71 |
|
|
Veterans Status for Residents of Bartlesville, Ok 74003
| Total Males: | 5133 |
| Male 18 to 64 | 4311 |
| Male Civilian 18 to 64 | 4311 |
| Male Civilian Non-Veteran 18 to 64 | 3332 |
| Male Civilian Veteran 18 to 64 | 979 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 822 |
| Male Civilian 65 and Over | 822 |
| Male Civilian Non-Veteran 65 and Over | 273 |
| Male Civilian Veteran 65 and Over | 549 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5740 |
| Female 18 - 64 | 4616 |
| Female 65 and Over | 1124 |
| Female Civilians 18 - 64 | 4616 |
| Female Civilian Non-Veteran 18 - 64 | 4513 |
| Female Civilian Veteran 18 - 64 | 103 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1124 |
| Female Civilian Non-Veteran 65 and Over | 1092 |
| Female Civilian Veteran 65 and Over | 32 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|