Talala, Oklahoma 74080
ZIP Code boundaries for 74080 in Talala, OK
2011 Statistics for 74080
| ZIP: | 74080 |
| Name: | TALALA |
| County: | ROGERS |
| Area: | 153 mi2 / 396 km2 / 97966 acres / 396454804 m2 |
| Coordinates: | 36.548664, -95.71591 |
| Residential Addresses: | 978 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 869 |
| Business Addresses: | 38 |
| P.O. Boxes: | 109 |
2000 Census Data for Talala, Oklahoma 74080
Gender & Ages
Total Population: 2493
| Male |
| Population: | 1298 |
| < year old: | 31 |
| Year old: | 10 |
| Age 2: | 11 |
| Age 3: | 16 |
| Age 4: | 21 |
| Age 5: | 12 |
| Age 6: | 3 |
| Age 7: | 17 |
| Age 8: | 27 |
| Age 9: | 33 |
| Age 10: | 17 |
| Age 11: | 37 |
| Age 12: | 42 |
| Age 13: | 36 |
| Age 14: | 31 |
| Age 15: | 29 |
| Age 16: | 21 |
| Age 17: | 18 |
| Age 18: | 29 |
| Age 19: | 25 |
| Age 20: | 18 |
| Age 21: | 35 |
| 22-24: |
15 |
| 25-29: |
59 |
| 30-34: |
85 |
| 35-39: |
46 |
| 40-44: |
146 |
| 45-49: |
105 |
| 50-54: |
83 |
| 55-59: |
49 |
| 60-61: |
39 |
| 62-64: |
25 |
| 65-66: |
15 |
| 67-69: |
38 |
| 70-74: |
38 |
| 75-79: |
22 |
| 80-84: |
6 |
| 85 & Up: | 8 |
| Female |
| Population: | 1195 |
| < year old: | 24 |
| Year old: | 26 |
| Age 2: | 8 |
| Age 3: | 23 |
| Age 4: | 13 |
| Age 5: | 22 |
| Age 6: | 14 |
| Age 7: | 30 |
| Age 8: | 18 |
| Age 9: | 6 |
| Age 10: | 8 |
| Age 11: | 17 |
| Age 12: | 18 |
| Age 13: | 43 |
| Age 14: | 28 |
| Age 15: | 19 |
| Age 16: | 27 |
| Age 17: | 25 |
| Age 18: | 27 |
| Age 19: | 9 |
| Age 20: | 7 |
| Age 21: | 13 |
| 22-24: |
28 |
| 25-29: |
44 |
| 30-34: |
90 |
| 35-39: |
85 |
| 40-44: |
139 |
| 45-49: |
88 |
| 50-54: |
43 |
| 55-59: |
56 |
| 60-61: |
35 |
| 62-64: |
52 |
| 65-66: |
12 |
| 67-69: |
27 |
| 70-74: |
32 |
| 75-79: |
14 |
| 80-84: |
25 |
| 85 & Up: | |
Education Level of Residents
Total Population: 1506
| Male: | 764 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 8 |
| 10th: | 48 |
| 11th: | 9 |
| 12th, No Diploma: | 20 |
| Graduates: | 307 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 93 |
| > 1 Year, No Degree: | 68 |
| Associates: | 67 |
| Bachelors: | 78 |
| Doctorate: | |
| Masters: | 38 |
| Female: | 742 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 19 |
| 10th: | 11 |
| 11th: | 11 |
| 12th, No Diploma: | 23 |
| Graduates: | 293 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 63 |
| > 1 Year, No Degree: | 144 |
| Associates: | 43 |
| Bachelors: | 106 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 886 |
| Ages 18 to 64: |
| Total: | 759 |
| Civilians: | 759 |
| Non-Veteran Civilians: | 605 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 127 |
| Civilians: | 127 |
| Non-Veteran Civilians: | 39 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Total Females: | 826 |
| Ages 18 to 64: |
| Total: | 716 |
| Civilians: | 716 |
| Non-Veteran Civilians: | 694 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 110 |
| Civilians: | 110 |
| Non-Veteran Civilians: | 110 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 23 |
| 5 to 9: | 61 |
| 10 to 14: | 102 |
| 15 to 19: | 115 |
| 20 to 24: | 55 |
| 25 to 29: | 87 |
| 30 to 35: | 281 |
| 36 to 39: | 51 |
| 40 to 44: | 75 |
| 45 to 59: | 161 |
| 60 to 89: | 61 |
| > 89 Minutes: | 12 |
Housing
| Total: | 2493 |
| Own: | 2248 |
| Rent: | 245 |
Economic Statistics of Residents
Total Households: 897
| Males 16 & Up: |
| Employed Civilian: | 665 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 691 |
| Not In Labor Force: | 234 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1137 |
| Work At Home: | 53 |
| Doesn't Work At Home: | 1084 |
| Family Below Poverty Line: | 35 |
| Household Below Poverty: | 92 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 45739 |
| Median Household Income: | 41483 |
| Per Capita Income: | 17027 |
| Females 16 & Up: |
| Employed Civilian: | 481 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 500 |
| Not In Labor Force: | 378 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2493 |
| White: | 1964 |
| Black: | |
| Asian: | 28 |
| Pacific Islander: | |
| Native American: | 324 |
| Multiracial: | 162 |
| Other: | 15 |