Skiatook, Oklahoma 74070
ZIP Code boundaries for 74070 in Skiatook, OK
2011 Statistics for 74070
| ZIP: | 74070 |
| Name: | SKIATOOK |
| County: | OSAGE |
| Area: | 211 mi2 / 547 km2 / 135222 acres / 547225015 m2 |
| Coordinates: | 36.387074, -96.07284 |
| Residential Addresses: | 5800 |
| Multifamily Addresses: | 156 |
| Single family Addresses: | 5014 |
| Business Addresses: | 527 |
| P.O. Boxes: | 630 |
2000 Census Data for Skiatook, Oklahoma 74070
Gender & Ages
Total Population: 10952
| Male |
| Population: | 5449 |
| < year old: | 59 |
| Year old: | 73 |
| Age 2: | 66 |
| Age 3: | 103 |
| Age 4: | 115 |
| Age 5: | 69 |
| Age 6: | 76 |
| Age 7: | 100 |
| Age 8: | 91 |
| Age 9: | 128 |
| Age 10: | 114 |
| Age 11: | 140 |
| Age 12: | 99 |
| Age 13: | 107 |
| Age 14: | 114 |
| Age 15: | 70 |
| Age 16: | 134 |
| Age 17: | 87 |
| Age 18: | 66 |
| Age 19: | 92 |
| Age 20: | 99 |
| Age 21: | 68 |
| 22-24: |
193 |
| 25-29: |
303 |
| 30-34: |
279 |
| 35-39: |
522 |
| 40-44: |
454 |
| 45-49: |
329 |
| 50-54: |
288 |
| 55-59: |
279 |
| 60-61: |
132 |
| 62-64: |
105 |
| 65-66: |
129 |
| 67-69: |
99 |
| 70-74: |
89 |
| 75-79: |
88 |
| 80-84: |
58 |
| 85 & Up: | 32 |
| Female |
| Population: | 5503 |
| < year old: | 50 |
| Year old: | 100 |
| Age 2: | 52 |
| Age 3: | 102 |
| Age 4: | 50 |
| Age 5: | 83 |
| Age 6: | 124 |
| Age 7: | 61 |
| Age 8: | 79 |
| Age 9: | 109 |
| Age 10: | 81 |
| Age 11: | 110 |
| Age 12: | 118 |
| Age 13: | 59 |
| Age 14: | 112 |
| Age 15: | 106 |
| Age 16: | 69 |
| Age 17: | 61 |
| Age 18: | 117 |
| Age 19: | 52 |
| Age 20: | 41 |
| Age 21: | 28 |
| 22-24: |
214 |
| 25-29: |
323 |
| 30-34: |
376 |
| 35-39: |
545 |
| 40-44: |
473 |
| 45-49: |
281 |
| 50-54: |
329 |
| 55-59: |
310 |
| 60-61: |
114 |
| 62-64: |
130 |
| 65-66: |
38 |
| 67-69: |
76 |
| 70-74: |
231 |
| 75-79: |
130 |
| 80-84: |
99 |
| 85 & Up: | 70 |
Education Level of Residents
Total Population: 6711
| Male: | 3186 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 111 |
| 10th: | 116 |
| 11th: | 96 |
| 12th, No Diploma: | 106 |
| Graduates: | 1282 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 252 |
| > 1 Year, No Degree: | 434 |
| Associates: | 131 |
| Bachelors: | 380 |
| Doctorate: | 32 |
| Masters: | 97 |
| Female: | 3525 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 91 |
| 10th: | 216 |
| 11th: | 112 |
| 12th, No Diploma: | 47 |
| Graduates: | 1362 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 368 |
| > 1 Year, No Degree: | 420 |
| Associates: | 266 |
| Bachelors: | 315 |
| Doctorate: | 18 |
| Masters: | 139 |
Veteran Status of Residents
| Total Males: | 3704 |
| Ages 18 to 64: |
| Total: | 3209 |
| Civilians: | 3207 |
| Non-Veteran Civilians: | 2499 |
| Veteran Civilians: | 708 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 495 |
| Civilians: | 495 |
| Non-Veteran Civilians: | 175 |
| Veteran Civilians: | 320 |
| Currently In Military: | |
| Total Females: | 3977 |
| Ages 18 to 64: |
| Total: | 3333 |
| Civilians: | 3333 |
| Non-Veteran Civilians: | 3282 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 644 |
| Civilians: | 644 |
| Non-Veteran Civilians: | 624 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 169 |
| 5 to 9: | 457 |
| 10 to 14: | 373 |
| 15 to 19: | 310 |
| 20 to 24: | 447 |
| 25 to 29: | 380 |
| 30 to 35: | 1199 |
| 36 to 39: | 384 |
| 40 to 44: | 273 |
| 45 to 59: | 526 |
| 60 to 89: | 182 |
| > 89 Minutes: | 84 |
Housing
| Total: | 10917 |
| Own: | 9413 |
| Rent: | 1504 |
Economic Statistics of Residents
Total Households: 3866
| Males 16 & Up: |
| Employed Civilian: | 2822 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 2969 |
| Not In Labor Force: | 956 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 4911 |
| Work At Home: | 127 |
| Doesn't Work At Home: | 4784 |
| Family Below Poverty Line: | 213 |
| Household Below Poverty: | 392 |
| Married Below Poverty Line: | 110 |
| Median Family Income: | 44296 |
| Median Household Income: | 40795 |
| Per Capita Income: | 16676 |
| Females 16 & Up: |
| Employed Civilian: | 2194 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 2288 |
| Not In Labor Force: | 1819 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10952 |
| White: | 8136 |
| Black: | 27 |
| Asian: | 56 |
| Pacific Islander: | |
| Native American: | 1556 |
| Multiracial: | 1119 |
| Other: | 58 |