Pawhuska, Oklahoma 74056
ZIP Code boundaries for 74056 in Pawhuska, OK
2011 Statistics for 74056
| ZIP: | 74056 |
| Name: | PAWHUSKA |
| County: | OSAGE |
| Area: | 593 mi2 / 1536 km2 / 379441 acres / 1535543356 m2 |
| Coordinates: | 36.792408, -96.31767 |
| Residential Addresses: | 2640 |
| Multifamily Addresses: | 2 |
| Single family Addresses: | 2125 |
| Business Addresses: | 467 |
| P.O. Boxes: | 513 |
2000 Census Data for Pawhuska, Oklahoma 74056
Gender & Ages
Total Population: 5816
| Male |
| Population: | 2759 |
| < year old: | 38 |
| Year old: | 32 |
| Age 2: | 40 |
| Age 3: | 36 |
| Age 4: | 54 |
| Age 5: | 32 |
| Age 6: | 50 |
| Age 7: | 61 |
| Age 8: | 33 |
| Age 9: | 46 |
| Age 10: | 46 |
| Age 11: | 51 |
| Age 12: | 27 |
| Age 13: | 48 |
| Age 14: | 45 |
| Age 15: | 66 |
| Age 16: | 40 |
| Age 17: | 33 |
| Age 18: | 62 |
| Age 19: | 19 |
| Age 20: | 37 |
| Age 21: | 13 |
| 22-24: |
50 |
| 25-29: |
139 |
| 30-34: |
136 |
| 35-39: |
194 |
| 40-44: |
223 |
| 45-49: |
205 |
| 50-54: |
182 |
| 55-59: |
141 |
| 60-61: |
41 |
| 62-64: |
90 |
| 65-66: |
66 |
| 67-69: |
95 |
| 70-74: |
114 |
| 75-79: |
88 |
| 80-84: |
57 |
| 85 & Up: | 29 |
| Female |
| Population: | 3057 |
| < year old: | 11 |
| Year old: | 64 |
| Age 2: | 58 |
| Age 3: | 10 |
| Age 4: | 26 |
| Age 5: | 48 |
| Age 6: | 30 |
| Age 7: | 45 |
| Age 8: | 37 |
| Age 9: | 69 |
| Age 10: | 38 |
| Age 11: | 81 |
| Age 12: | 31 |
| Age 13: | 40 |
| Age 14: | 45 |
| Age 15: | 47 |
| Age 16: | 35 |
| Age 17: | 66 |
| Age 18: | 40 |
| Age 19: | 15 |
| Age 20: | 28 |
| Age 21: | 38 |
| 22-24: |
94 |
| 25-29: |
132 |
| 30-34: |
153 |
| 35-39: |
202 |
| 40-44: |
204 |
| 45-49: |
213 |
| 50-54: |
192 |
| 55-59: |
175 |
| 60-61: |
82 |
| 62-64: |
104 |
| 65-66: |
58 |
| 67-69: |
125 |
| 70-74: |
148 |
| 75-79: |
83 |
| 80-84: |
74 |
| 85 & Up: | 116 |
Education Level of Residents
Total Population: 3861
| Male: | 1800 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 42 |
| 10th: | 81 |
| 11th: | 61 |
| 12th, No Diploma: | 80 |
| Graduates: | 621 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 150 |
| > 1 Year, No Degree: | 290 |
| Associates: | 74 |
| Bachelors: | 148 |
| Doctorate: | |
| Masters: | 46 |
| Female: | 2061 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 58 |
| 10th: | 104 |
| 11th: | 89 |
| 12th, No Diploma: | 60 |
| Graduates: | 765 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 175 |
| > 1 Year, No Degree: | 341 |
| Associates: | 68 |
| Bachelors: | 186 |
| Doctorate: | 5 |
| Masters: | 69 |
Veteran Status of Residents
| Total Males: | 1981 |
| Ages 18 to 64: |
| Total: | 1532 |
| Civilians: | 1532 |
| Non-Veteran Civilians: | 1198 |
| Veteran Civilians: | 334 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 449 |
| Civilians: | 449 |
| Non-Veteran Civilians: | 159 |
| Veteran Civilians: | 290 |
| Currently In Military: | |
| Total Females: | 2276 |
| Ages 18 to 64: |
| Total: | 1672 |
| Civilians: | 1672 |
| Non-Veteran Civilians: | 1648 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 604 |
| Civilians: | 604 |
| Non-Veteran Civilians: | 596 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 286 |
| 5 to 9: | 567 |
| 10 to 14: | 357 |
| 15 to 19: | 245 |
| 20 to 24: | 106 |
| 25 to 29: | 51 |
| 30 to 35: | 238 |
| 36 to 39: | 39 |
| 40 to 44: | 32 |
| 45 to 59: | 122 |
| 60 to 89: | 122 |
| > 89 Minutes: | 103 |
Housing
| Total: | 5657 |
| Own: | 4293 |
| Rent: | 1364 |
Economic Statistics of Residents
Total Households: 2324
| Males 16 & Up: |
| Employed Civilian: | 1288 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 1377 |
| Not In Labor Force: | 677 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2336 |
| Work At Home: | 68 |
| Doesn't Work At Home: | 2268 |
| Family Below Poverty Line: | 207 |
| Household Below Poverty: | 409 |
| Married Below Poverty Line: | 118 |
| Median Family Income: | 30551 |
| Median Household Income: | 25625 |
| Per Capita Income: | 14444 |
| Females 16 & Up: |
| Employed Civilian: | 1116 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 1174 |
| Not In Labor Force: | 1203 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5816 |
| White: | 3677 |
| Black: | 133 |
| Asian: | 22 |
| Pacific Islander: | 25 |
| Native American: | 1582 |
| Multiracial: | 333 |
| Other: | 44 |