Owasso, Oklahoma 74055
ZIP Code boundaries for 74055 in Owasso, OK
2011 Statistics for 74055
| ZIP: | 74055 |
| Name: | OWASSO |
| County: | TULSA |
| Area: | 54 mi2 / 139 km2 / 34284 acres / 138744074 m2 |
| Coordinates: | 36.27953, -95.81539 |
| Residential Addresses: | 16146 |
| Multifamily Addresses: | 1589 |
| Single family Addresses: | 13584 |
| Business Addresses: | 1519 |
| P.O. Boxes: | 973 |
2000 Census Data for Owasso, Oklahoma 74055
Gender & Ages
Total Population: 26161
| Male |
| Population: | 12893 |
| < year old: | 127 |
| Year old: | 145 |
| Age 2: | 187 |
| Age 3: | 263 |
| Age 4: | 192 |
| Age 5: | 172 |
| Age 6: | 276 |
| Age 7: | 256 |
| Age 8: | 214 |
| Age 9: | 263 |
| Age 10: | 261 |
| Age 11: | 187 |
| Age 12: | 272 |
| Age 13: | 241 |
| Age 14: | 234 |
| Age 15: | 326 |
| Age 16: | 268 |
| Age 17: | 236 |
| Age 18: | 178 |
| Age 19: | 178 |
| Age 20: | 227 |
| Age 21: | 77 |
| 22-24: |
442 |
| 25-29: |
608 |
| 30-34: |
921 |
| 35-39: |
1156 |
| 40-44: |
1059 |
| 45-49: |
945 |
| 50-54: |
935 |
| 55-59: |
580 |
| 60-61: |
305 |
| 62-64: |
243 |
| 65-66: |
141 |
| 67-69: |
228 |
| 70-74: |
231 |
| 75-79: |
151 |
| 80-84: |
75 |
| 85 & Up: | 93 |
| Female |
| Population: | 13268 |
| < year old: | 170 |
| Year old: | 181 |
| Age 2: | 251 |
| Age 3: | 169 |
| Age 4: | 250 |
| Age 5: | 177 |
| Age 6: | 162 |
| Age 7: | 184 |
| Age 8: | 234 |
| Age 9: | 241 |
| Age 10: | 264 |
| Age 11: | 209 |
| Age 12: | 230 |
| Age 13: | 192 |
| Age 14: | 245 |
| Age 15: | 252 |
| Age 16: | 182 |
| Age 17: | 301 |
| Age 18: | 192 |
| Age 19: | 120 |
| Age 20: | 148 |
| Age 21: | 97 |
| 22-24: |
365 |
| 25-29: |
712 |
| 30-34: |
959 |
| 35-39: |
1111 |
| 40-44: |
1168 |
| 45-49: |
1076 |
| 50-54: |
851 |
| 55-59: |
761 |
| 60-61: |
218 |
| 62-64: |
220 |
| 65-66: |
181 |
| 67-69: |
197 |
| 70-74: |
242 |
| 75-79: |
347 |
| 80-84: |
160 |
| 85 & Up: | 249 |
Education Level of Residents
Total Population: 16123
| Male: | 7671 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 57 |
| 10th: | 148 |
| 11th: | 90 |
| 12th, No Diploma: | 166 |
| Graduates: | 1906 |
| Professional School: |
| Degree: | 132 |
| College/University: |
| < 1 Year: | 644 |
| > 1 Year, No Degree: | 1457 |
| Associates: | 784 |
| Bachelors: | 1602 |
| Doctorate: | 52 |
| Masters: | 431 |
| Female: | 8452 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 93 |
| 10th: | 218 |
| 11th: | 149 |
| 12th, No Diploma: | 234 |
| Graduates: | 2682 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 926 |
| > 1 Year, No Degree: | 1322 |
| Associates: | 673 |
| Bachelors: | 1393 |
| Doctorate: | 8 |
| Masters: | 387 |
Veteran Status of Residents
| Total Males: | 8773 |
| Ages 18 to 64: |
| Total: | 7854 |
| Civilians: | 7830 |
| Non-Veteran Civilians: | 5671 |
| Veteran Civilians: | 2159 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 919 |
| Civilians: | 919 |
| Non-Veteran Civilians: | 313 |
| Veteran Civilians: | 606 |
| Currently In Military: | |
| Total Females: | 9374 |
| Ages 18 to 64: |
| Total: | 7998 |
| Civilians: | 7998 |
| Non-Veteran Civilians: | 7896 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1376 |
| Civilians: | 1376 |
| Non-Veteran Civilians: | 1362 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 302 |
| 5 to 9: | 1299 |
| 10 to 14: | 1855 |
| 15 to 19: | 2185 |
| 20 to 24: | 3176 |
| 25 to 29: | 1207 |
| 30 to 35: | 1394 |
| 36 to 39: | 126 |
| 40 to 44: | 205 |
| 45 to 59: | 211 |
| 60 to 89: | 153 |
| > 89 Minutes: | 126 |
Housing
| Total: | 25888 |
| Own: | 21623 |
| Rent: | 4265 |
Economic Statistics of Residents
Total Households: 9252
| Males 16 & Up: |
| Employed Civilian: | 7033 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 7269 |
| Not In Labor Force: | 2008 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 12614 |
| Work At Home: | 375 |
| Doesn't Work At Home: | 12239 |
| Family Below Poverty Line: | 237 |
| Household Below Poverty: | 480 |
| Married Below Poverty Line: | 117 |
| Median Family Income: | 60608 |
| Median Household Income: | 52270 |
| Per Capita Income: | 21865 |
| Females 16 & Up: |
| Employed Civilian: | 5782 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 5912 |
| Not In Labor Force: | 3945 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26161 |
| White: | 23057 |
| Black: | 300 |
| Asian: | 137 |
| Pacific Islander: | |
| Native American: | 1334 |
| Multiracial: | 1036 |
| Other: | 297 |