Nowata, Oklahoma 74048
ZIP Code boundaries for 74048 in Nowata, OK
2011 Statistics for 74048
| ZIP: | 74048 |
| Name: | NOWATA |
| County: | NOWATA |
| Area: | 118 mi2 / 304 km2 / 75207 acres / 304353083 m2 |
| Coordinates: | 36.70309, -95.61296 |
| Residential Addresses: | 2699 |
| Multifamily Addresses: | 103 |
| Single family Addresses: | 2305 |
| Business Addresses: | 235 |
| P.O. Boxes: | 291 |
2000 Census Data for Nowata, Oklahoma 74048
Gender & Ages
Total Population: 6179
| Male |
| Population: | 3001 |
| < year old: | 34 |
| Year old: | 7 |
| Age 2: | 21 |
| Age 3: | 60 |
| Age 4: | 38 |
| Age 5: | 45 |
| Age 6: | 27 |
| Age 7: | 60 |
| Age 8: | 52 |
| Age 9: | 32 |
| Age 10: | 37 |
| Age 11: | 57 |
| Age 12: | 55 |
| Age 13: | 55 |
| Age 14: | 49 |
| Age 15: | 41 |
| Age 16: | 68 |
| Age 17: | 63 |
| Age 18: | 43 |
| Age 19: | 48 |
| Age 20: | 24 |
| Age 21: | 6 |
| 22-24: |
89 |
| 25-29: |
157 |
| 30-34: |
149 |
| 35-39: |
231 |
| 40-44: |
244 |
| 45-49: |
232 |
| 50-54: |
164 |
| 55-59: |
143 |
| 60-61: |
118 |
| 62-64: |
96 |
| 65-66: |
56 |
| 67-69: |
105 |
| 70-74: |
107 |
| 75-79: |
53 |
| 80-84: |
85 |
| 85 & Up: | 50 |
| Female |
| Population: | 3178 |
| < year old: | 35 |
| Year old: | 29 |
| Age 2: | 62 |
| Age 3: | 35 |
| Age 4: | 31 |
| Age 5: | 47 |
| Age 6: | 16 |
| Age 7: | 38 |
| Age 8: | 32 |
| Age 9: | 73 |
| Age 10: | 34 |
| Age 11: | 36 |
| Age 12: | 50 |
| Age 13: | 94 |
| Age 14: | 33 |
| Age 15: | 65 |
| Age 16: | 38 |
| Age 17: | 15 |
| Age 18: | 3 |
| Age 19: | 28 |
| Age 20: | 53 |
| Age 21: | 36 |
| 22-24: |
76 |
| 25-29: |
158 |
| 30-34: |
160 |
| 35-39: |
232 |
| 40-44: |
216 |
| 45-49: |
234 |
| 50-54: |
168 |
| 55-59: |
146 |
| 60-61: |
55 |
| 62-64: |
130 |
| 65-66: |
94 |
| 67-69: |
98 |
| 70-74: |
143 |
| 75-79: |
124 |
| 80-84: |
132 |
| 85 & Up: | 129 |
Education Level of Residents
Total Population: 4209
| Male: | 1990 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 36 |
| 10th: | 103 |
| 11th: | 84 |
| 12th, No Diploma: | 94 |
| Graduates: | 810 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 137 |
| > 1 Year, No Degree: | 211 |
| Associates: | 77 |
| Bachelors: | 157 |
| Doctorate: | 18 |
| Masters: | 50 |
| Female: | 2219 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 83 |
| 10th: | 113 |
| 11th: | 38 |
| 12th, No Diploma: | 158 |
| Graduates: | 930 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 217 |
| > 1 Year, No Degree: | 159 |
| Associates: | 155 |
| Bachelors: | 179 |
| Doctorate: | |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 2200 |
| Ages 18 to 64: |
| Total: | 1744 |
| Civilians: | 1744 |
| Non-Veteran Civilians: | 1346 |
| Veteran Civilians: | 398 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 456 |
| Civilians: | 456 |
| Non-Veteran Civilians: | 175 |
| Veteran Civilians: | 281 |
| Currently In Military: | |
| Total Females: | 2415 |
| Ages 18 to 64: |
| Total: | 1695 |
| Civilians: | 1695 |
| Non-Veteran Civilians: | 1684 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 720 |
| Civilians: | 720 |
| Non-Veteran Civilians: | 698 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 199 |
| 5 to 9: | 354 |
| 10 to 14: | 302 |
| 15 to 19: | 158 |
| 20 to 24: | 195 |
| 25 to 29: | 136 |
| 30 to 35: | 335 |
| 36 to 39: | 65 |
| 40 to 44: | 100 |
| 45 to 59: | 180 |
| 60 to 89: | 306 |
| > 89 Minutes: | 40 |
Housing
| Total: | 5981 |
| Own: | 4451 |
| Rent: | 1530 |
Economic Statistics of Residents
Total Households: 2470
| Males 16 & Up: |
| Employed Civilian: | 1377 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 1440 |
| Not In Labor Force: | 891 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2519 |
| Work At Home: | 149 |
| Doesn't Work At Home: | 2370 |
| Family Below Poverty Line: | 155 |
| Household Below Poverty: | 419 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 35978 |
| Median Household Income: | 27185 |
| Per Capita Income: | 13985 |
| Females 16 & Up: |
| Employed Civilian: | 1178 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 1234 |
| Not In Labor Force: | 1234 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6179 |
| White: | 4318 |
| Black: | 234 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 1063 |
| Multiracial: | 564 |
| Other: | |