Mannford, Oklahoma 74044
ZIP Code boundaries for 74044 in Mannford, OK
2011 Statistics for 74044
| ZIP: | 74044 |
| Name: | MANNFORD |
| County: | CREEK |
| Area: | 95 mi2 / 246 km2 / 60726 acres / 245750062 m2 |
| Coordinates: | 36.09023, -96.3897 |
| Residential Addresses: | 3145 |
| Multifamily Addresses: | 38 |
| Single family Addresses: | 1928 |
| Business Addresses: | 205 |
| P.O. Boxes: | 1179 |
2000 Census Data for Mannford, Oklahoma 74044
Gender & Ages
Total Population: 7045
| Male |
| Population: | 3557 |
| < year old: | 29 |
| Year old: | 54 |
| Age 2: | 49 |
| Age 3: | 56 |
| Age 4: | 72 |
| Age 5: | 36 |
| Age 6: | 13 |
| Age 7: | 69 |
| Age 8: | 54 |
| Age 9: | 92 |
| Age 10: | 90 |
| Age 11: | 55 |
| Age 12: | 53 |
| Age 13: | 71 |
| Age 14: | 54 |
| Age 15: | 67 |
| Age 16: | 79 |
| Age 17: | 48 |
| Age 18: | 42 |
| Age 19: | 22 |
| Age 20: | 51 |
| Age 21: | 46 |
| 22-24: |
123 |
| 25-29: |
210 |
| 30-34: |
216 |
| 35-39: |
241 |
| 40-44: |
327 |
| 45-49: |
259 |
| 50-54: |
216 |
| 55-59: |
228 |
| 60-61: |
39 |
| 62-64: |
91 |
| 65-66: |
100 |
| 67-69: |
66 |
| 70-74: |
121 |
| 75-79: |
68 |
| 80-84: |
44 |
| 85 & Up: | 6 |
| Female |
| Population: | 3488 |
| < year old: | 46 |
| Year old: | 29 |
| Age 2: | 50 |
| Age 3: | 98 |
| Age 4: | 55 |
| Age 5: | 33 |
| Age 6: | 56 |
| Age 7: | 59 |
| Age 8: | 50 |
| Age 9: | 40 |
| Age 10: | 68 |
| Age 11: | 64 |
| Age 12: | 45 |
| Age 13: | 58 |
| Age 14: | 40 |
| Age 15: | 95 |
| Age 16: | 44 |
| Age 17: | 60 |
| Age 18: | 30 |
| Age 19: | 34 |
| Age 20: | 48 |
| Age 21: | 18 |
| 22-24: |
89 |
| 25-29: |
206 |
| 30-34: |
237 |
| 35-39: |
328 |
| 40-44: |
230 |
| 45-49: |
266 |
| 50-54: |
253 |
| 55-59: |
144 |
| 60-61: |
73 |
| 62-64: |
117 |
| 65-66: |
53 |
| 67-69: |
44 |
| 70-74: |
119 |
| 75-79: |
82 |
| 80-84: |
71 |
| 85 & Up: | 56 |
Education Level of Residents
Total Population: 4511
| Male: | 2232 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 60 |
| 10th: | 51 |
| 11th: | 60 |
| 12th, No Diploma: | 82 |
| Graduates: | 874 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 204 |
| > 1 Year, No Degree: | 339 |
| Associates: | 96 |
| Bachelors: | 227 |
| Doctorate: | |
| Masters: | 76 |
| Female: | 2279 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 94 |
| 10th: | 64 |
| 11th: | 137 |
| 12th, No Diploma: | 83 |
| Graduates: | 876 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 191 |
| > 1 Year, No Degree: | 304 |
| Associates: | 149 |
| Bachelors: | 208 |
| Doctorate: | 3 |
| Masters: | 46 |
Veteran Status of Residents
| Total Males: | 2516 |
| Ages 18 to 64: |
| Total: | 2111 |
| Civilians: | 2107 |
| Non-Veteran Civilians: | 1697 |
| Veteran Civilians: | 410 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 405 |
| Civilians: | 405 |
| Non-Veteran Civilians: | 74 |
| Veteran Civilians: | 331 |
| Currently In Military: | |
| Total Females: | 2498 |
| Ages 18 to 64: |
| Total: | 2073 |
| Civilians: | 2073 |
| Non-Veteran Civilians: | 2058 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 425 |
| Civilians: | 425 |
| Non-Veteran Civilians: | 416 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 97 |
| 5 to 9: | 203 |
| 10 to 14: | 185 |
| 15 to 19: | 140 |
| 20 to 24: | 225 |
| 25 to 29: | 178 |
| 30 to 35: | 595 |
| 36 to 39: | 291 |
| 40 to 44: | 227 |
| 45 to 59: | 559 |
| 60 to 89: | 123 |
| > 89 Minutes: | 67 |
Housing
| Total: | 6948 |
| Own: | 5731 |
| Rent: | 1217 |
Economic Statistics of Residents
Total Households: 2571
| Males 16 & Up: |
| Employed Civilian: | 1818 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 1899 |
| Not In Labor Force: | 744 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 2959 |
| Work At Home: | 69 |
| Doesn't Work At Home: | 2890 |
| Family Below Poverty Line: | 201 |
| Household Below Poverty: | 282 |
| Married Below Poverty Line: | 160 |
| Median Family Income: | 38545 |
| Median Household Income: | 33358 |
| Per Capita Income: | 15051 |
| Females 16 & Up: |
| Employed Civilian: | 1233 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 1293 |
| Not In Labor Force: | 1309 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7045 |
| White: | 6189 |
| Black: | 37 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | 398 |
| Multiracial: | 353 |
| Other: | 46 |