Independence, Kansas 67301
ZIP Code boundaries for 67301 in Independence, KS
2011 Statistics for 67301
| ZIP: | 67301 |
| Name: | INDEPENDENCE |
| County: | MONTGOMERY |
| Area: | 207 mi2 / 536 km2 / 132428 acres / 535917593 m2 |
| Coordinates: | 37.204636, -95.740845 |
| Residential Addresses: | 6045 |
| Multifamily Addresses: | 223 |
| Single family Addresses: | 5395 |
| Business Addresses: | 691 |
| P.O. Boxes: | 427 |
2000 Census Data for Independence, Kansas 67301
Gender & Ages
Total Population: 13664
| Male |
| Population: | 6626 |
| < year old: | 77 |
| Year old: | 97 |
| Age 2: | 128 |
| Age 3: | 77 |
| Age 4: | 60 |
| Age 5: | 105 |
| Age 6: | 115 |
| Age 7: | 101 |
| Age 8: | 101 |
| Age 9: | 115 |
| Age 10: | 84 |
| Age 11: | 102 |
| Age 12: | 94 |
| Age 13: | 114 |
| Age 14: | 112 |
| Age 15: | 96 |
| Age 16: | 102 |
| Age 17: | 138 |
| Age 18: | 114 |
| Age 19: | 145 |
| Age 20: | 71 |
| Age 21: | 56 |
| 22-24: |
228 |
| 25-29: |
353 |
| 30-34: |
410 |
| 35-39: |
510 |
| 40-44: |
433 |
| 45-49: |
524 |
| 50-54: |
390 |
| 55-59: |
305 |
| 60-61: |
171 |
| 62-64: |
166 |
| 65-66: |
53 |
| 67-69: |
128 |
| 70-74: |
277 |
| 75-79: |
237 |
| 80-84: |
140 |
| 85 & Up: | 97 |
| Female |
| Population: | 7038 |
| < year old: | 86 |
| Year old: | 94 |
| Age 2: | 76 |
| Age 3: | 49 |
| Age 4: | 109 |
| Age 5: | 82 |
| Age 6: | 90 |
| Age 7: | 83 |
| Age 8: | 76 |
| Age 9: | 68 |
| Age 10: | 119 |
| Age 11: | 132 |
| Age 12: | 46 |
| Age 13: | 66 |
| Age 14: | 129 |
| Age 15: | 158 |
| Age 16: | 118 |
| Age 17: | 95 |
| Age 18: | 108 |
| Age 19: | 76 |
| Age 20: | 47 |
| Age 21: | 112 |
| 22-24: |
208 |
| 25-29: |
341 |
| 30-34: |
366 |
| 35-39: |
581 |
| 40-44: |
532 |
| 45-49: |
436 |
| 50-54: |
465 |
| 55-59: |
391 |
| 60-61: |
152 |
| 62-64: |
130 |
| 65-66: |
139 |
| 67-69: |
178 |
| 70-74: |
305 |
| 75-79: |
358 |
| 80-84: |
255 |
| 85 & Up: | 182 |
Education Level of Residents
Total Population: 9005
| Male: | 4194 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 186 |
| High School: |
| 9th: | 103 |
| 10th: | 139 |
| 11th: | 90 |
| 12th, No Diploma: | 113 |
| Graduates: | 1292 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 440 |
| > 1 Year, No Degree: | 572 |
| Associates: | 290 |
| Bachelors: | 578 |
| Doctorate: | 39 |
| Masters: | 215 |
| Female: | 4811 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 168 |
| High School: |
| 9th: | 114 |
| 10th: | 153 |
| 11th: | 167 |
| 12th, No Diploma: | 112 |
| Graduates: | 1350 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 682 |
| > 1 Year, No Degree: | 773 |
| Associates: | 417 |
| Bachelors: | 545 |
| Doctorate: | 23 |
| Masters: | 209 |
Veteran Status of Residents
| Total Males: | 4808 |
| Ages 18 to 64: |
| Total: | 3876 |
| Civilians: | 3869 |
| Non-Veteran Civilians: | 2981 |
| Veteran Civilians: | 888 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 932 |
| Civilians: | 932 |
| Non-Veteran Civilians: | 254 |
| Veteran Civilians: | 678 |
| Currently In Military: | |
| Total Females: | 5362 |
| Ages 18 to 64: |
| Total: | 3945 |
| Civilians: | 3945 |
| Non-Veteran Civilians: | 3887 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1417 |
| Civilians: | 1417 |
| Non-Veteran Civilians: | 1417 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 516 |
| 5 to 9: | 1750 |
| 10 to 14: | 1486 |
| 15 to 19: | 786 |
| 20 to 24: | 636 |
| 25 to 29: | 155 |
| 30 to 35: | 419 |
| 36 to 39: | 15 |
| 40 to 44: | 71 |
| 45 to 59: | 108 |
| 60 to 89: | 83 |
| > 89 Minutes: | 66 |
Housing
| Total: | 13318 |
| Own: | 9777 |
| Rent: | 3541 |
Economic Statistics of Residents
Total Households: 5584
| Males 16 & Up: |
| Employed Civilian: | 3366 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 3504 |
| Not In Labor Force: | 1544 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 6241 |
| Work At Home: | 150 |
| Doesn't Work At Home: | 6091 |
| Family Below Poverty Line: | 363 |
| Household Below Poverty: | 649 |
| Married Below Poverty Line: | 155 |
| Median Family Income: | 41055 |
| Median Household Income: | 33359 |
| Per Capita Income: | 16865 |
| Females 16 & Up: |
| Employed Civilian: | 2969 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 3103 |
| Not In Labor Force: | 2472 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13664 |
| White: | 12050 |
| Black: | 891 |
| Asian: | 57 |
| Pacific Islander: | |
| Native American: | 180 |
| Multiracial: | 359 |
| Other: | 127 |