Hominy, Oklahoma 74035
ZIP Code boundaries for 74035 in Hominy, OK
2011 Statistics for 74035
| ZIP: | 74035 |
| Name: | HOMINY |
| County: | OSAGE |
| Area: | 275 mi2 / 713 km2 / 176139 acres / 712811224 m2 |
| Coordinates: | 36.414043, -96.37252 |
| Residential Addresses: | 1484 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1145 |
| Business Addresses: | 150 |
| P.O. Boxes: | 339 |
2000 Census Data for Hominy, Oklahoma 74035
Gender & Ages
Total Population: 4883
| Male |
| Population: | 2992 |
| < year old: | 38 |
| Year old: | 31 |
| Age 2: | 32 |
| Age 3: | 16 |
| Age 4: | 15 |
| Age 5: | 28 |
| Age 6: | |
| Age 7: | 44 |
| Age 8: | 40 |
| Age 9: | 26 |
| Age 10: | 13 |
| Age 11: | 25 |
| Age 12: | 36 |
| Age 13: | 37 |
| Age 14: | 36 |
| Age 15: | 34 |
| Age 16: | 41 |
| Age 17: | 14 |
| Age 18: | 33 |
| Age 19: | 41 |
| Age 20: | 48 |
| Age 21: | 43 |
| 22-24: |
126 |
| 25-29: |
351 |
| 30-34: |
243 |
| 35-39: |
343 |
| 40-44: |
332 |
| 45-49: |
260 |
| 50-54: |
175 |
| 55-59: |
121 |
| 60-61: |
46 |
| 62-64: |
66 |
| 65-66: |
34 |
| 67-69: |
59 |
| 70-74: |
49 |
| 75-79: |
73 |
| 80-84: |
13 |
| 85 & Up: | 30 |
| Female |
| Population: | 1891 |
| < year old: | 10 |
| Year old: | 18 |
| Age 2: | 20 |
| Age 3: | 34 |
| Age 4: | 23 |
| Age 5: | 19 |
| Age 6: | 22 |
| Age 7: | 22 |
| Age 8: | 26 |
| Age 9: | 26 |
| Age 10: | 30 |
| Age 11: | 39 |
| Age 12: | 43 |
| Age 13: | 31 |
| Age 14: | 55 |
| Age 15: | 35 |
| Age 16: | 39 |
| Age 17: | 45 |
| Age 18: | 3 |
| Age 19: | 6 |
| Age 20: | 39 |
| Age 21: | 12 |
| 22-24: |
67 |
| 25-29: |
80 |
| 30-34: |
97 |
| 35-39: |
152 |
| 40-44: |
143 |
| 45-49: |
142 |
| 50-54: |
120 |
| 55-59: |
92 |
| 60-61: |
24 |
| 62-64: |
58 |
| 65-66: |
39 |
| 67-69: |
51 |
| 70-74: |
71 |
| 75-79: |
45 |
| 80-84: |
63 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 3422
| Male: | 2195 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 84 |
| 10th: | 109 |
| 11th: | 180 |
| 12th, No Diploma: | 109 |
| Graduates: | 807 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 216 |
| > 1 Year, No Degree: | 285 |
| Associates: | 88 |
| Bachelors: | 95 |
| Doctorate: | 6 |
| Masters: | 20 |
| Female: | 1227 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 25 |
| 10th: | 60 |
| 11th: | 52 |
| 12th, No Diploma: | 61 |
| Graduates: | 477 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 155 |
| Associates: | 63 |
| Bachelors: | 81 |
| Doctorate: | |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 2486 |
| Ages 18 to 64: |
| Total: | 2228 |
| Civilians: | 2228 |
| Non-Veteran Civilians: | 1667 |
| Veteran Civilians: | 561 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 258 |
| Civilians: | 258 |
| Non-Veteran Civilians: | 100 |
| Veteran Civilians: | 158 |
| Currently In Military: | |
| Total Females: | 1354 |
| Ages 18 to 64: |
| Total: | 1035 |
| Civilians: | 1035 |
| Non-Veteran Civilians: | 1006 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 319 |
| Civilians: | 319 |
| Non-Veteran Civilians: | 319 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 161 |
| 5 to 9: | 286 |
| 10 to 14: | 165 |
| 15 to 19: | 170 |
| 20 to 24: | 46 |
| 25 to 29: | 30 |
| 30 to 35: | 73 |
| 36 to 39: | 41 |
| 40 to 44: | 26 |
| 45 to 59: | 139 |
| 60 to 89: | 214 |
| > 89 Minutes: | 19 |
Housing
| Total: | 3613 |
| Own: | 2689 |
| Rent: | 924 |
Economic Statistics of Residents
Total Households: 1424
| Males 16 & Up: |
| Employed Civilian: | 784 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 856 |
| Not In Labor Force: | 1685 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1416 |
| Work At Home: | 46 |
| Doesn't Work At Home: | 1370 |
| Family Below Poverty Line: | 165 |
| Household Below Poverty: | 289 |
| Married Below Poverty Line: | 84 |
| Median Family Income: | 29710 |
| Median Household Income: | 25049 |
| Per Capita Income: | 12482 |
| Females 16 & Up: |
| Employed Civilian: | 654 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 709 |
| Not In Labor Force: | 729 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4883 |
| White: | 2966 |
| Black: | 437 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 995 |
| Multiracial: | 454 |
| Other: | 27 |