Collinsville, Oklahoma 74021
ZIP Code boundaries for 74021 in Collinsville, OK
2011 Statistics for 74021
| ZIP: | 74021 |
| Name: | COLLINSVILLE |
| County: | TULSA |
| Area: | 65 mi2 / 168 km2 / 41392 acres / 167508965 m2 |
| Coordinates: | 36.37958, -95.846756 |
| Residential Addresses: | 7120 |
| Multifamily Addresses: | 154 |
| Single family Addresses: | 6563 |
| Business Addresses: | 400 |
| P.O. Boxes: | 403 |
2000 Census Data for Collinsville, Oklahoma 74021
Gender & Ages
Total Population: 12360
| Male |
| Population: | 6047 |
| < year old: | 86 |
| Year old: | 111 |
| Age 2: | 94 |
| Age 3: | 62 |
| Age 4: | 123 |
| Age 5: | 105 |
| Age 6: | 81 |
| Age 7: | 90 |
| Age 8: | 114 |
| Age 9: | 56 |
| Age 10: | 45 |
| Age 11: | 109 |
| Age 12: | 92 |
| Age 13: | 113 |
| Age 14: | 136 |
| Age 15: | 110 |
| Age 16: | 76 |
| Age 17: | 114 |
| Age 18: | 94 |
| Age 19: | 88 |
| Age 20: | 39 |
| Age 21: | 121 |
| 22-24: |
101 |
| 25-29: |
402 |
| 30-34: |
437 |
| 35-39: |
656 |
| 40-44: |
416 |
| 45-49: |
473 |
| 50-54: |
342 |
| 55-59: |
291 |
| 60-61: |
92 |
| 62-64: |
177 |
| 65-66: |
88 |
| 67-69: |
112 |
| 70-74: |
179 |
| 75-79: |
149 |
| 80-84: |
37 |
| 85 & Up: | 36 |
| Female |
| Population: | 6313 |
| < year old: | 80 |
| Year old: | 48 |
| Age 2: | 67 |
| Age 3: | 118 |
| Age 4: | 127 |
| Age 5: | 77 |
| Age 6: | 99 |
| Age 7: | 101 |
| Age 8: | 108 |
| Age 9: | 64 |
| Age 10: | 211 |
| Age 11: | 114 |
| Age 12: | 85 |
| Age 13: | 96 |
| Age 14: | 88 |
| Age 15: | 110 |
| Age 16: | 100 |
| Age 17: | 90 |
| Age 18: | 51 |
| Age 19: | 63 |
| Age 20: | 41 |
| Age 21: | 55 |
| 22-24: |
201 |
| 25-29: |
417 |
| 30-34: |
475 |
| 35-39: |
451 |
| 40-44: |
546 |
| 45-49: |
377 |
| 50-54: |
390 |
| 55-59: |
322 |
| 60-61: |
149 |
| 62-64: |
174 |
| 65-66: |
94 |
| 67-69: |
151 |
| 70-74: |
147 |
| 75-79: |
168 |
| 80-84: |
110 |
| 85 & Up: | 148 |
Education Level of Residents
Total Population: 8006
| Male: | 3887 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 71 |
| 10th: | 101 |
| 11th: | 184 |
| 12th, No Diploma: | 137 |
| Graduates: | 1371 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 284 |
| > 1 Year, No Degree: | 685 |
| Associates: | 266 |
| Bachelors: | 469 |
| Doctorate: | |
| Masters: | 110 |
| Female: | 4119 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 75 |
| 10th: | 184 |
| 11th: | 98 |
| 12th, No Diploma: | 123 |
| Graduates: | 1556 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 414 |
| > 1 Year, No Degree: | 540 |
| Associates: | 352 |
| Bachelors: | 395 |
| Doctorate: | 14 |
| Masters: | 131 |
Veteran Status of Residents
| Total Males: | 4330 |
| Ages 18 to 64: |
| Total: | 3729 |
| Civilians: | 3719 |
| Non-Veteran Civilians: | 2795 |
| Veteran Civilians: | 924 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 601 |
| Civilians: | 601 |
| Non-Veteran Civilians: | 238 |
| Veteran Civilians: | 363 |
| Currently In Military: | |
| Total Females: | 4530 |
| Ages 18 to 64: |
| Total: | 3712 |
| Civilians: | 3701 |
| Non-Veteran Civilians: | 3638 |
| Veteran Civilians: | 63 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 818 |
| Civilians: | 818 |
| Non-Veteran Civilians: | 809 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 220 |
| 5 to 9: | 516 |
| 10 to 14: | 510 |
| 15 to 19: | 750 |
| 20 to 24: | 979 |
| 25 to 29: | 777 |
| 30 to 35: | 1109 |
| 36 to 39: | 236 |
| 40 to 44: | 232 |
| 45 to 59: | 150 |
| 60 to 89: | 106 |
| > 89 Minutes: | 58 |
Housing
| Total: | 12239 |
| Own: | 10387 |
| Rent: | 1852 |
Economic Statistics of Residents
Total Households: 4527
| Males 16 & Up: |
| Employed Civilian: | 3327 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 3411 |
| Not In Labor Force: | 1109 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 5826 |
| Work At Home: | 183 |
| Doesn't Work At Home: | 5643 |
| Family Below Poverty Line: | 202 |
| Household Below Poverty: | 403 |
| Married Below Poverty Line: | 125 |
| Median Family Income: | 48416 |
| Median Household Income: | 40528 |
| Per Capita Income: | 18008 |
| Females 16 & Up: |
| Employed Civilian: | 2610 |
| Unemployed Civilians: | 146 |
| In Labor Force: | 2767 |
| Not In Labor Force: | 1953 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 12360 |
| White: | 10359 |
| Black: | 86 |
| Asian: | 194 |
| Pacific Islander: | |
| Native American: | 1082 |
| Multiracial: | 625 |
| Other: | 14 |