Coffeyville, Kansas 67337
ZIP Code boundaries for 67337 in Coffeyville, KS
2011 Statistics for 67337
| ZIP: | 67337 |
| Name: | COFFEYVILLE |
| County: | MONTGOMERY |
| Area: | 149 mi2 / 387 km2 / 95514 acres / 386531480 m2 |
| Coordinates: | 37.058727, -95.59554 |
| Residential Addresses: | 5945 |
| Multifamily Addresses: | 412 |
| Single family Addresses: | 5134 |
| Business Addresses: | 703 |
| P.O. Boxes: | 399 |
2000 Census Data for Coffeyville, Kansas 67337
Gender & Ages
Total Population: 14303
| Male |
| Population: | 6911 |
| < year old: | 50 |
| Year old: | 133 |
| Age 2: | 122 |
| Age 3: | 82 |
| Age 4: | 108 |
| Age 5: | 90 |
| Age 6: | 74 |
| Age 7: | 98 |
| Age 8: | 74 |
| Age 9: | 103 |
| Age 10: | 129 |
| Age 11: | 98 |
| Age 12: | 65 |
| Age 13: | 159 |
| Age 14: | 102 |
| Age 15: | 140 |
| Age 16: | 108 |
| Age 17: | 121 |
| Age 18: | 145 |
| Age 19: | 125 |
| Age 20: | 163 |
| Age 21: | 69 |
| 22-24: |
168 |
| 25-29: |
376 |
| 30-34: |
366 |
| 35-39: |
463 |
| 40-44: |
468 |
| 45-49: |
493 |
| 50-54: |
391 |
| 55-59: |
382 |
| 60-61: |
95 |
| 62-64: |
275 |
| 65-66: |
64 |
| 67-69: |
147 |
| 70-74: |
282 |
| 75-79: |
239 |
| 80-84: |
169 |
| 85 & Up: | 175 |
| Female |
| Population: | 7392 |
| < year old: | 124 |
| Year old: | 86 |
| Age 2: | 83 |
| Age 3: | 42 |
| Age 4: | 53 |
| Age 5: | 69 |
| Age 6: | 56 |
| Age 7: | 64 |
| Age 8: | 46 |
| Age 9: | 128 |
| Age 10: | 81 |
| Age 11: | 65 |
| Age 12: | 111 |
| Age 13: | 112 |
| Age 14: | 129 |
| Age 15: | 88 |
| Age 16: | 85 |
| Age 17: | 135 |
| Age 18: | 81 |
| Age 19: | 118 |
| Age 20: | 126 |
| Age 21: | 102 |
| 22-24: |
251 |
| 25-29: |
337 |
| 30-34: |
402 |
| 35-39: |
378 |
| 40-44: |
525 |
| 45-49: |
511 |
| 50-54: |
438 |
| 55-59: |
350 |
| 60-61: |
210 |
| 62-64: |
180 |
| 65-66: |
117 |
| 67-69: |
271 |
| 70-74: |
350 |
| 75-79: |
468 |
| 80-84: |
311 |
| 85 & Up: | 309 |
Education Level of Residents
Total Population: 9542
| Male: | 4385 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 186 |
| High School: |
| 9th: | 104 |
| 10th: | 169 |
| 11th: | 134 |
| 12th, No Diploma: | 216 |
| Graduates: | 1294 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 489 |
| > 1 Year, No Degree: | 671 |
| Associates: | 371 |
| Bachelors: | 441 |
| Doctorate: | 5 |
| Masters: | 157 |
| Female: | 5157 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 227 |
| High School: |
| 9th: | 195 |
| 10th: | 198 |
| 11th: | 204 |
| 12th, No Diploma: | 147 |
| Graduates: | 1483 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 539 |
| > 1 Year, No Degree: | 742 |
| Associates: | 632 |
| Bachelors: | 450 |
| Doctorate: | |
| Masters: | 202 |
Veteran Status of Residents
| Total Males: | 5055 |
| Ages 18 to 64: |
| Total: | 3979 |
| Civilians: | 3972 |
| Non-Veteran Civilians: | 3080 |
| Veteran Civilians: | 892 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1076 |
| Civilians: | 1076 |
| Non-Veteran Civilians: | 362 |
| Veteran Civilians: | 714 |
| Currently In Military: | |
| Total Females: | 5835 |
| Ages 18 to 64: |
| Total: | 4009 |
| Civilians: | 4009 |
| Non-Veteran Civilians: | 3948 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1826 |
| Civilians: | 1826 |
| Non-Veteran Civilians: | 1782 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 455 |
| 5 to 9: | 1448 |
| 10 to 14: | 1545 |
| 15 to 19: | 1148 |
| 20 to 24: | 661 |
| 25 to 29: | 180 |
| 30 to 35: | 365 |
| 36 to 39: | 10 |
| 40 to 44: | 45 |
| 45 to 59: | 168 |
| 60 to 89: | 70 |
| > 89 Minutes: | 69 |
Housing
| Total: | 13825 |
| Own: | 9909 |
| Rent: | 3916 |
Economic Statistics of Residents
Total Households: 5966
| Males 16 & Up: |
| Employed Civilian: | 3309 |
| Unemployed Civilians: | 202 |
| In Labor Force: | 3518 |
| Not In Labor Force: | 1766 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 6283 |
| Work At Home: | 119 |
| Doesn't Work At Home: | 6164 |
| Family Below Poverty Line: | 351 |
| Household Below Poverty: | 862 |
| Married Below Poverty Line: | 154 |
| Median Family Income: | 36164 |
| Median Household Income: | 28915 |
| Per Capita Income: | 16049 |
| Females 16 & Up: |
| Employed Civilian: | 3040 |
| Unemployed Civilians: | 140 |
| In Labor Force: | 3180 |
| Not In Labor Force: | 2875 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14303 |
| White: | 11131 |
| Black: | 1213 |
| Asian: | 166 |
| Pacific Islander: | 16 |
| Native American: | 720 |
| Multiracial: | 856 |
| Other: | 201 |