Cleveland, Oklahoma 74020
ZIP Code boundaries for 74020 in Cleveland, OK
2011 Statistics for 74020
| ZIP: | 74020 |
| Name: | CLEVELAND |
| County: | PAWNEE |
| Area: | 98 mi2 / 254 km2 / 62796 acres / 254125867 m2 |
| Coordinates: | 36.258503, -96.4428 |
| Residential Addresses: | 3174 |
| Multifamily Addresses: | 81 |
| Single family Addresses: | 2708 |
| Business Addresses: | 302 |
| P.O. Boxes: | 385 |
2000 Census Data for Cleveland, Oklahoma 74020
Gender & Ages
Total Population: 7598
| Male |
| Population: | 3750 |
| < year old: | 41 |
| Year old: | 48 |
| Age 2: | 60 |
| Age 3: | 27 |
| Age 4: | 60 |
| Age 5: | 32 |
| Age 6: | 90 |
| Age 7: | 60 |
| Age 8: | 70 |
| Age 9: | 60 |
| Age 10: | 31 |
| Age 11: | 67 |
| Age 12: | 44 |
| Age 13: | 46 |
| Age 14: | 61 |
| Age 15: | 69 |
| Age 16: | 54 |
| Age 17: | 52 |
| Age 18: | 61 |
| Age 19: | 61 |
| Age 20: | 52 |
| Age 21: | 42 |
| 22-24: |
108 |
| 25-29: |
194 |
| 30-34: |
229 |
| 35-39: |
294 |
| 40-44: |
280 |
| 45-49: |
271 |
| 50-54: |
248 |
| 55-59: |
264 |
| 60-61: |
84 |
| 62-64: |
117 |
| 65-66: |
76 |
| 67-69: |
89 |
| 70-74: |
109 |
| 75-79: |
110 |
| 80-84: |
60 |
| 85 & Up: | 29 |
| Female |
| Population: | 3848 |
| < year old: | 32 |
| Year old: | 47 |
| Age 2: | 37 |
| Age 3: | 50 |
| Age 4: | 51 |
| Age 5: | 46 |
| Age 6: | 54 |
| Age 7: | 31 |
| Age 8: | 53 |
| Age 9: | 71 |
| Age 10: | 62 |
| Age 11: | 25 |
| Age 12: | 72 |
| Age 13: | 54 |
| Age 14: | 78 |
| Age 15: | 47 |
| Age 16: | 55 |
| Age 17: | 43 |
| Age 18: | 53 |
| Age 19: | 42 |
| Age 20: | 31 |
| Age 21: | 26 |
| 22-24: |
107 |
| 25-29: |
240 |
| 30-34: |
235 |
| 35-39: |
240 |
| 40-44: |
307 |
| 45-49: |
270 |
| 50-54: |
261 |
| 55-59: |
251 |
| 60-61: |
106 |
| 62-64: |
117 |
| 65-66: |
67 |
| 67-69: |
82 |
| 70-74: |
152 |
| 75-79: |
168 |
| 80-84: |
105 |
| 85 & Up: | 80 |
Education Level of Residents
Total Population: 5135
| Male: | 2454 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 66 |
| 10th: | 72 |
| 11th: | 89 |
| 12th, No Diploma: | 123 |
| Graduates: | 957 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 228 |
| > 1 Year, No Degree: | 333 |
| Associates: | 137 |
| Bachelors: | 224 |
| Doctorate: | 13 |
| Masters: | 67 |
| Female: | 2681 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 95 |
| 10th: | 103 |
| 11th: | 110 |
| 12th, No Diploma: | 96 |
| Graduates: | 1086 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 243 |
| > 1 Year, No Degree: | 363 |
| Associates: | 112 |
| Bachelors: | 205 |
| Doctorate: | 9 |
| Masters: | 77 |
Veteran Status of Residents
| Total Males: | 2778 |
| Ages 18 to 64: |
| Total: | 2305 |
| Civilians: | 2303 |
| Non-Veteran Civilians: | 1746 |
| Veteran Civilians: | 557 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 473 |
| Civilians: | 473 |
| Non-Veteran Civilians: | 159 |
| Veteran Civilians: | 314 |
| Currently In Military: | |
| Total Females: | 2940 |
| Ages 18 to 64: |
| Total: | 2286 |
| Civilians: | 2286 |
| Non-Veteran Civilians: | 2269 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 654 |
| Civilians: | 654 |
| Non-Veteran Civilians: | 644 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 193 |
| 5 to 9: | 362 |
| 10 to 14: | 235 |
| 15 to 19: | 195 |
| 20 to 24: | 287 |
| 25 to 29: | 169 |
| 30 to 35: | 518 |
| 36 to 39: | 231 |
| 40 to 44: | 187 |
| 45 to 59: | 661 |
| 60 to 89: | 167 |
| > 89 Minutes: | 64 |
Housing
| Total: | 7524 |
| Own: | 5963 |
| Rent: | 1561 |
Economic Statistics of Residents
Total Households: 3011
| Males 16 & Up: |
| Employed Civilian: | 1904 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 2014 |
| Not In Labor Force: | 870 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 3373 |
| Work At Home: | 104 |
| Doesn't Work At Home: | 3269 |
| Family Below Poverty Line: | 190 |
| Household Below Poverty: | 362 |
| Married Below Poverty Line: | 112 |
| Median Family Income: | 38859 |
| Median Household Income: | 32704 |
| Per Capita Income: | 16305 |
| Females 16 & Up: |
| Employed Civilian: | 1552 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 1624 |
| Not In Labor Force: | 1414 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7598 |
| White: | 6528 |
| Black: | 20 |
| Asian: | 21 |
| Pacific Islander: | 3 |
| Native American: | 639 |
| Multiracial: | 371 |
| Other: | 16 |