Claremore, Oklahoma 74017
ZIP Code boundaries for 74017 in Claremore, OK
2011 Statistics for 74017
| ZIP: | 74017 |
| Name: | CLAREMORE |
| County: | ROGERS |
| Area: | 148 mi2 / 382 km2 / 94400 acres / 382024096 m2 |
| Coordinates: | 36.39298, -95.58572 |
| Residential Addresses: | 10673 |
| Multifamily Addresses: | 334 |
| Single family Addresses: | 10339 |
| Business Addresses: | 902 |
| P.O. Boxes: | 0 |
2000 Census Data for Claremore, Oklahoma 74017
Gender & Ages
Total Population: 38750
| Male |
| Population: | 19207 |
| < year old: | 335 |
| Year old: | 206 |
| Age 2: | 229 |
| Age 3: | 304 |
| Age 4: | 455 |
| Age 5: | 446 |
| Age 6: | 257 |
| Age 7: | 273 |
| Age 8: | 363 |
| Age 9: | 264 |
| Age 10: | 379 |
| Age 11: | 290 |
| Age 12: | 320 |
| Age 13: | 263 |
| Age 14: | 304 |
| Age 15: | 281 |
| Age 16: | 359 |
| Age 17: | 298 |
| Age 18: | 275 |
| Age 19: | 237 |
| Age 20: | 238 |
| Age 21: | 269 |
| 22-24: |
508 |
| 25-29: |
1119 |
| 30-34: |
1215 |
| 35-39: |
1476 |
| 40-44: |
1583 |
| 45-49: |
1342 |
| 50-54: |
1237 |
| 55-59: |
1112 |
| 60-61: |
303 |
| 62-64: |
547 |
| 65-66: |
289 |
| 67-69: |
501 |
| 70-74: |
568 |
| 75-79: |
391 |
| 80-84: |
277 |
| 85 & Up: | 94 |
| Female |
| Population: | 19543 |
| < year old: | 255 |
| Year old: | 265 |
| Age 2: | 241 |
| Age 3: | 266 |
| Age 4: | 245 |
| Age 5: | 277 |
| Age 6: | 253 |
| Age 7: | 253 |
| Age 8: | 314 |
| Age 9: | 309 |
| Age 10: | 291 |
| Age 11: | 329 |
| Age 12: | 240 |
| Age 13: | 441 |
| Age 14: | 274 |
| Age 15: | 348 |
| Age 16: | 279 |
| Age 17: | 314 |
| Age 18: | 281 |
| Age 19: | 241 |
| Age 20: | 227 |
| Age 21: | 182 |
| 22-24: |
518 |
| 25-29: |
1194 |
| 30-34: |
1325 |
| 35-39: |
1595 |
| 40-44: |
1593 |
| 45-49: |
1428 |
| 50-54: |
1233 |
| 55-59: |
1005 |
| 60-61: |
344 |
| 62-64: |
498 |
| 65-66: |
380 |
| 67-69: |
494 |
| 70-74: |
635 |
| 75-79: |
552 |
| 80-84: |
305 |
| 85 & Up: | 319 |
Education Level of Residents
Total Population: 24954
| Male: | 12054 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 384 |
| High School: |
| 9th: | 321 |
| 10th: | 362 |
| 11th: | 401 |
| 12th, No Diploma: | 565 |
| Graduates: | 3803 |
| Professional School: |
| Degree: | 208 |
| College/University: |
| < 1 Year: | 926 |
| > 1 Year, No Degree: | 2006 |
| Associates: | 1029 |
| Bachelors: | 1399 |
| Doctorate: | 92 |
| Masters: | 424 |
| Female: | 12900 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 390 |
| High School: |
| 9th: | 279 |
| 10th: | 471 |
| 11th: | 375 |
| 12th, No Diploma: | 432 |
| Graduates: | 4386 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 1335 |
| > 1 Year, No Degree: | 1918 |
| Associates: | 1257 |
| Bachelors: | 1383 |
| Doctorate: | 21 |
| Masters: | 400 |
Veteran Status of Residents
| Total Males: | 13581 |
| Ages 18 to 64: |
| Total: | 11461 |
| Civilians: | 11459 |
| Non-Veteran Civilians: | 8273 |
| Veteran Civilians: | 3186 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 2120 |
| Civilians: | 2120 |
| Non-Veteran Civilians: | 602 |
| Veteran Civilians: | 1518 |
| Currently In Military: | |
| Total Females: | 14349 |
| Ages 18 to 64: |
| Total: | 11664 |
| Civilians: | 11664 |
| Non-Veteran Civilians: | 11505 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2685 |
| Civilians: | 2685 |
| Non-Veteran Civilians: | 2658 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 495 |
| 5 to 9: | 2116 |
| 10 to 14: | 2889 |
| 15 to 19: | 2144 |
| 20 to 24: | 1801 |
| 25 to 29: | 961 |
| 30 to 35: | 2810 |
| 36 to 39: | 1022 |
| 40 to 44: | 963 |
| 45 to 59: | 1645 |
| 60 to 89: | 413 |
| > 89 Minutes: | 305 |
Housing
| Total: | 38101 |
| Own: | 30753 |
| Rent: | 7348 |
Economic Statistics of Residents
Total Households: 14400
| Males 16 & Up: |
| Employed Civilian: | 10073 |
| Unemployed Civilians: | 367 |
| In Labor Force: | 10442 |
| Not In Labor Force: | 3796 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 18083 |
| Work At Home: | 519 |
| Doesn't Work At Home: | 17564 |
| Family Below Poverty Line: | 752 |
| Household Below Poverty: | 1429 |
| Married Below Poverty Line: | 377 |
| Median Family Income: | 49614 |
| Median Household Income: | 43007 |
| Per Capita Income: | 18638 |
| Females 16 & Up: |
| Employed Civilian: | 8266 |
| Unemployed Civilians: | 360 |
| In Labor Force: | 8626 |
| Not In Labor Force: | 6316 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38750 |
| White: | 30482 |
| Black: | 378 |
| Asian: | 156 |
| Pacific Islander: | 18 |
| Native American: | 4603 |
| Multiracial: | 2891 |
| Other: | 222 |