Chelsea, Oklahoma 74016
ZIP Code boundaries for 74016 in Chelsea, OK
2011 Statistics for 74016
| ZIP: | 74016 |
| Name: | CHELSEA |
| County: | ROGERS |
| Area: | 153 mi2 / 395 km2 / 97622 acres / 395061865 m2 |
| Coordinates: | 36.5425, -95.47352 |
| Residential Addresses: | 2529 |
| Multifamily Addresses: | 4 |
| Single family Addresses: | 2289 |
| Business Addresses: | 149 |
| P.O. Boxes: | 236 |
2000 Census Data for Chelsea, Oklahoma 74016
Gender & Ages
Total Population: 5601
| Male |
| Population: | 2604 |
| < year old: | 46 |
| Year old: | 24 |
| Age 2: | 21 |
| Age 3: | 43 |
| Age 4: | 43 |
| Age 5: | 20 |
| Age 6: | 63 |
| Age 7: | 57 |
| Age 8: | 39 |
| Age 9: | 49 |
| Age 10: | 83 |
| Age 11: | 54 |
| Age 12: | 52 |
| Age 13: | 67 |
| Age 14: | 37 |
| Age 15: | 49 |
| Age 16: | 19 |
| Age 17: | 22 |
| Age 18: | 40 |
| Age 19: | 37 |
| Age 20: | 23 |
| Age 21: | 35 |
| 22-24: |
73 |
| 25-29: |
158 |
| 30-34: |
160 |
| 35-39: |
192 |
| 40-44: |
196 |
| 45-49: |
208 |
| 50-54: |
185 |
| 55-59: |
144 |
| 60-61: |
39 |
| 62-64: |
57 |
| 65-66: |
66 |
| 67-69: |
33 |
| 70-74: |
80 |
| 75-79: |
51 |
| 80-84: |
11 |
| 85 & Up: | 28 |
| Female |
| Population: | 2997 |
| < year old: | 68 |
| Year old: | 39 |
| Age 2: | 55 |
| Age 3: | 52 |
| Age 4: | 32 |
| Age 5: | 35 |
| Age 6: | 33 |
| Age 7: | 28 |
| Age 8: | 43 |
| Age 9: | 46 |
| Age 10: | 79 |
| Age 11: | 47 |
| Age 12: | 87 |
| Age 13: | 61 |
| Age 14: | 54 |
| Age 15: | 54 |
| Age 16: | 27 |
| Age 17: | 86 |
| Age 18: | 51 |
| Age 19: | 32 |
| Age 20: | 37 |
| Age 21: | 20 |
| 22-24: |
76 |
| 25-29: |
216 |
| 30-34: |
157 |
| 35-39: |
267 |
| 40-44: |
166 |
| 45-49: |
229 |
| 50-54: |
179 |
| 55-59: |
146 |
| 60-61: |
33 |
| 62-64: |
64 |
| 65-66: |
25 |
| 67-69: |
65 |
| 70-74: |
111 |
| 75-79: |
103 |
| 80-84: |
42 |
| 85 & Up: | 52 |
Education Level of Residents
Total Population: 3463
| Male: | 1608 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 59 |
| 10th: | 67 |
| 11th: | 49 |
| 12th, No Diploma: | 90 |
| Graduates: | 610 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 85 |
| > 1 Year, No Degree: | 235 |
| Associates: | 98 |
| Bachelors: | 115 |
| Doctorate: | 7 |
| Masters: | 74 |
| Female: | 1855 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 63 |
| 10th: | 92 |
| 11th: | 70 |
| 12th, No Diploma: | 90 |
| Graduates: | 659 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 162 |
| > 1 Year, No Degree: | 246 |
| Associates: | 132 |
| Bachelors: | 151 |
| Doctorate: | 7 |
| Masters: | 65 |
Veteran Status of Residents
| Total Males: | 1816 |
| Ages 18 to 64: |
| Total: | 1547 |
| Civilians: | 1547 |
| Non-Veteran Civilians: | 1127 |
| Veteran Civilians: | 420 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 269 |
| Civilians: | 269 |
| Non-Veteran Civilians: | 101 |
| Veteran Civilians: | 168 |
| Currently In Military: | |
| Total Females: | 2071 |
| Ages 18 to 64: |
| Total: | 1673 |
| Civilians: | 1673 |
| Non-Veteran Civilians: | 1613 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 398 |
| Civilians: | 398 |
| Non-Veteran Civilians: | 396 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 91 |
| 5 to 9: | 235 |
| 10 to 14: | 146 |
| 15 to 19: | 154 |
| 20 to 24: | 334 |
| 25 to 29: | 147 |
| 30 to 35: | 262 |
| 36 to 39: | 48 |
| 40 to 44: | 74 |
| 45 to 59: | 345 |
| 60 to 89: | 306 |
| > 89 Minutes: | 44 |
Housing
| Total: | 5560 |
| Own: | 4143 |
| Rent: | 1417 |
Economic Statistics of Residents
Total Households: 2031
| Males 16 & Up: |
| Employed Civilian: | 1246 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 1278 |
| Not In Labor Force: | 579 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2273 |
| Work At Home: | 87 |
| Doesn't Work At Home: | 2186 |
| Family Below Poverty Line: | 154 |
| Household Below Poverty: | 277 |
| Married Below Poverty Line: | 76 |
| Median Family Income: | 38984 |
| Median Household Income: | 32658 |
| Per Capita Income: | 14270 |
| Females 16 & Up: |
| Employed Civilian: | 1060 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 1143 |
| Not In Labor Force: | 1041 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5601 |
| White: | 3681 |
| Black: | 39 |
| Asian: | 33 |
| Pacific Islander: | |
| Native American: | 1226 |
| Multiracial: | 603 |
| Other: | 19 |