Catoosa, Oklahoma 74015
ZIP Code boundaries for 74015 in Catoosa, OK
2011 Statistics for 74015
| ZIP: | 74015 |
| Name: | CATOOSA |
| County: | ROGERS |
| Area: | 57 mi2 / 147 km2 / 36366 acres / 147168858 m2 |
| Coordinates: | 36.184055, -95.70718 |
| Residential Addresses: | 3781 |
| Multifamily Addresses: | 22 |
| Single family Addresses: | 3180 |
| Business Addresses: | 493 |
| P.O. Boxes: | 579 |
2000 Census Data for Catoosa, Oklahoma 74015
Gender & Ages
Total Population: 7918
| Male |
| Population: | 3759 |
| < year old: | 78 |
| Year old: | 44 |
| Age 2: | 28 |
| Age 3: | 72 |
| Age 4: | 72 |
| Age 5: | 56 |
| Age 6: | 35 |
| Age 7: | 66 |
| Age 8: | 92 |
| Age 9: | 102 |
| Age 10: | 74 |
| Age 11: | 49 |
| Age 12: | 66 |
| Age 13: | 106 |
| Age 14: | 59 |
| Age 15: | 57 |
| Age 16: | 53 |
| Age 17: | 21 |
| Age 18: | 53 |
| Age 19: | 40 |
| Age 20: | 43 |
| Age 21: | 23 |
| 22-24: |
91 |
| 25-29: |
225 |
| 30-34: |
262 |
| 35-39: |
421 |
| 40-44: |
304 |
| 45-49: |
232 |
| 50-54: |
273 |
| 55-59: |
200 |
| 60-61: |
54 |
| 62-64: |
79 |
| 65-66: |
65 |
| 67-69: |
107 |
| 70-74: |
80 |
| 75-79: |
45 |
| 80-84: |
24 |
| 85 & Up: | 8 |
| Female |
| Population: | 4159 |
| < year old: | 69 |
| Year old: | 64 |
| Age 2: | 50 |
| Age 3: | 59 |
| Age 4: | 62 |
| Age 5: | 23 |
| Age 6: | 98 |
| Age 7: | 56 |
| Age 8: | 110 |
| Age 9: | 76 |
| Age 10: | 59 |
| Age 11: | 54 |
| Age 12: | 47 |
| Age 13: | 45 |
| Age 14: | 48 |
| Age 15: | 67 |
| Age 16: | 61 |
| Age 17: | 93 |
| Age 18: | 84 |
| Age 19: | 23 |
| Age 20: | 63 |
| Age 21: | 26 |
| 22-24: |
142 |
| 25-29: |
259 |
| 30-34: |
310 |
| 35-39: |
439 |
| 40-44: |
253 |
| 45-49: |
341 |
| 50-54: |
230 |
| 55-59: |
250 |
| 60-61: |
92 |
| 62-64: |
119 |
| 65-66: |
46 |
| 67-69: |
122 |
| 70-74: |
65 |
| 75-79: |
28 |
| 80-84: |
56 |
| 85 & Up: | 70 |
Education Level of Residents
Total Population: 5059
| Male: | 2379 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 64 |
| 10th: | 139 |
| 11th: | 94 |
| 12th, No Diploma: | 81 |
| Graduates: | 723 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 154 |
| > 1 Year, No Degree: | 458 |
| Associates: | 158 |
| Bachelors: | 309 |
| Doctorate: | 20 |
| Masters: | 28 |
| Female: | 2680 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 34 |
| 10th: | 96 |
| 11th: | 98 |
| 12th, No Diploma: | 113 |
| Graduates: | 896 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 290 |
| > 1 Year, No Degree: | 425 |
| Associates: | 229 |
| Bachelors: | 223 |
| Doctorate: | 10 |
| Masters: | 64 |
Veteran Status of Residents
| Total Males: | 2629 |
| Ages 18 to 64: |
| Total: | 2300 |
| Civilians: | 2300 |
| Non-Veteran Civilians: | 1727 |
| Veteran Civilians: | 573 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 329 |
| Civilians: | 329 |
| Non-Veteran Civilians: | 102 |
| Veteran Civilians: | 227 |
| Currently In Military: | |
| Total Females: | 3018 |
| Ages 18 to 64: |
| Total: | 2631 |
| Civilians: | 2631 |
| Non-Veteran Civilians: | 2606 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 387 |
| Civilians: | 387 |
| Non-Veteran Civilians: | 385 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 56 |
| 5 to 9: | 246 |
| 10 to 14: | 313 |
| 15 to 19: | 607 |
| 20 to 24: | 962 |
| 25 to 29: | 389 |
| 30 to 35: | 792 |
| 36 to 39: | 42 |
| 40 to 44: | 58 |
| 45 to 59: | 163 |
| 60 to 89: | 13 |
| > 89 Minutes: | 39 |
Housing
| Total: | 7814 |
| Own: | 6980 |
| Rent: | 834 |
Economic Statistics of Residents
Total Households: 2858
| Males 16 & Up: |
| Employed Civilian: | 2052 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 2159 |
| Not In Labor Force: | 544 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3831 |
| Work At Home: | 151 |
| Doesn't Work At Home: | 3680 |
| Family Below Poverty Line: | 190 |
| Household Below Poverty: | 308 |
| Married Below Poverty Line: | 71 |
| Median Family Income: | 49041 |
| Median Household Income: | 43701 |
| Per Capita Income: | 17904 |
| Females 16 & Up: |
| Employed Civilian: | 1813 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 1895 |
| Not In Labor Force: | 1277 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7918 |
| White: | 6355 |
| Black: | 79 |
| Asian: | 42 |
| Pacific Islander: | 5 |
| Native American: | 707 |
| Multiracial: | 614 |
| Other: | 116 |