Bartlesville, Oklahoma 74003
ZIP Code boundaries for 74003 in Bartlesville, OK
2011 Statistics for 74003
| ZIP: | 74003 |
| Name: | BARTLESVILLE |
| County: | OSAGE |
| Area: | 117 mi2 / 303 km2 / 74895 acres / 303091013 m2 |
| Coordinates: | 36.7341, -96.063736 |
| Residential Addresses: | 6056 |
| Multifamily Addresses: | 180 |
| Single family Addresses: | 5876 |
| Business Addresses: | 567 |
| P.O. Boxes: | 0 |
2000 Census Data for Bartlesville, Oklahoma 74003
Gender & Ages
Total Population: 14839
| Male |
| Population: | 7176 |
| < year old: | 142 |
| Year old: | 95 |
| Age 2: | 70 |
| Age 3: | 91 |
| Age 4: | 163 |
| Age 5: | 79 |
| Age 6: | 102 |
| Age 7: | 128 |
| Age 8: | 171 |
| Age 9: | 113 |
| Age 10: | 133 |
| Age 11: | 135 |
| Age 12: | 71 |
| Age 13: | 90 |
| Age 14: | 83 |
| Age 15: | 164 |
| Age 16: | 79 |
| Age 17: | 134 |
| Age 18: | 97 |
| Age 19: | 124 |
| Age 20: | 120 |
| Age 21: | 102 |
| 22-24: |
222 |
| 25-29: |
523 |
| 30-34: |
415 |
| 35-39: |
532 |
| 40-44: |
534 |
| 45-49: |
561 |
| 50-54: |
488 |
| 55-59: |
328 |
| 60-61: |
116 |
| 62-64: |
149 |
| 65-66: |
133 |
| 67-69: |
158 |
| 70-74: |
172 |
| 75-79: |
184 |
| 80-84: |
86 |
| 85 & Up: | 89 |
| Female |
| Population: | 7663 |
| < year old: | 82 |
| Year old: | 129 |
| Age 2: | 145 |
| Age 3: | 55 |
| Age 4: | 119 |
| Age 5: | 108 |
| Age 6: | 99 |
| Age 7: | 93 |
| Age 8: | 95 |
| Age 9: | 129 |
| Age 10: | 126 |
| Age 11: | 62 |
| Age 12: | 108 |
| Age 13: | 132 |
| Age 14: | 110 |
| Age 15: | 98 |
| Age 16: | 88 |
| Age 17: | 145 |
| Age 18: | 86 |
| Age 19: | 105 |
| Age 20: | 92 |
| Age 21: | 154 |
| 22-24: |
274 |
| 25-29: |
499 |
| 30-34: |
449 |
| 35-39: |
503 |
| 40-44: |
595 |
| 45-49: |
578 |
| 50-54: |
521 |
| 55-59: |
405 |
| 60-61: |
131 |
| 62-64: |
224 |
| 65-66: |
114 |
| 67-69: |
183 |
| 70-74: |
225 |
| 75-79: |
238 |
| 80-84: |
175 |
| 85 & Up: | 189 |
Education Level of Residents
Total Population: 9497
| Male: | 4468 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 227 |
| High School: |
| 9th: | 161 |
| 10th: | 283 |
| 11th: | 216 |
| 12th, No Diploma: | 137 |
| Graduates: | 1541 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 175 |
| > 1 Year, No Degree: | 630 |
| Associates: | 227 |
| Bachelors: | 507 |
| Doctorate: | 72 |
| Masters: | 228 |
| Female: | 5029 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 179 |
| High School: |
| 9th: | 206 |
| 10th: | 197 |
| 11th: | 164 |
| 12th, No Diploma: | 158 |
| Graduates: | 1818 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 353 |
| > 1 Year, No Degree: | 732 |
| Associates: | 320 |
| Bachelors: | 557 |
| Doctorate: | 8 |
| Masters: | 246 |
Veteran Status of Residents
| Total Males: | 5133 |
| Ages 18 to 64: |
| Total: | 4311 |
| Civilians: | 4311 |
| Non-Veteran Civilians: | 3332 |
| Veteran Civilians: | 979 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 822 |
| Civilians: | 822 |
| Non-Veteran Civilians: | 273 |
| Veteran Civilians: | 549 |
| Currently In Military: | |
| Total Females: | 5740 |
| Ages 18 to 64: |
| Total: | 4616 |
| Civilians: | 4616 |
| Non-Veteran Civilians: | 4513 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1124 |
| Civilians: | 1124 |
| Non-Veteran Civilians: | 1092 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 302 |
| 5 to 9: | 1208 |
| 10 to 14: | 1824 |
| 15 to 19: | 1213 |
| 20 to 24: | 479 |
| 25 to 29: | 67 |
| 30 to 35: | 207 |
| 36 to 39: | 69 |
| 40 to 44: | 40 |
| 45 to 59: | 338 |
| 60 to 89: | 323 |
| > 89 Minutes: | 71 |
Housing
| Total: | 14705 |
| Own: | 9066 |
| Rent: | 5639 |
Economic Statistics of Residents
Total Households: 6124
| Males 16 & Up: |
| Employed Civilian: | 3483 |
| Unemployed Civilians: | 279 |
| In Labor Force: | 3762 |
| Not In Labor Force: | 1584 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6291 |
| Work At Home: | 150 |
| Doesn't Work At Home: | 6141 |
| Family Below Poverty Line: | 636 |
| Household Below Poverty: | 1239 |
| Married Below Poverty Line: | 273 |
| Median Family Income: | 33522 |
| Median Household Income: | 25807 |
| Per Capita Income: | 14867 |
| Females 16 & Up: |
| Employed Civilian: | 2928 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 3155 |
| Not In Labor Force: | 2818 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14839 |
| White: | 11006 |
| Black: | 905 |
| Asian: | 37 |
| Pacific Islander: | |
| Native American: | 1280 |
| Multiracial: | 1470 |
| Other: | 141 |