| Flights departing from: | ||
|---|---|---|
| Tulsa, OK | ||
| (TUL-Tulsa International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Minneapolis, MN | 330 | 07:44 AM | Arrived | |
| Houston, TX | 36 | 09:45 AM | Arrived | |
| Indianapolis, IN | 81 | 11:14 AM | Arrived | |
| Chicago, IL | 175 | 03:48 PM | Arrived | |
| Omaha, NE | 9603 | 05:37 PM | Arrived | |
| Denver, CO | 3667 | 09:38 AM | Scheduled | |
| Denver, CO | 3689 | 11:42 AM | Scheduled | |
| Dallas, TX | American | 1337 | 11:11 AM | Arrived |
| Dallas, TX | American | 1884 | 01:09 PM | Arrived |
| Tulsa, OK | American | 9666 | 01:17 PM | Arrived |
| Fayetteville, AR | American | 1898 | 02:36 PM | Arrived |
| Dallas, TX | American | 435 | 05:58 PM | Arrived |
| Dallas, TX | American | 1164 | 06:07 AM | Scheduled |
| Dallas, TX | American | 1457 | 06:59 AM | Scheduled |
| Dallas, TX | American | 671 | 08:27 AM | Scheduled |
| Miami, FL | American | 506 | 07:40 AM | Scheduled |
| Dallas, TX | American | 1337 | 11:03 AM | Scheduled |
| Dallas, TX | American | 1884 | 12:59 PM | Scheduled |
| Dallas, TX | American | 2463 | 03:10 PM | Scheduled |
| Dallas, TX | American Eagle | 2804 | 09:09 AM | Arrived |
| Chicago, IL | American Eagle | 3915 | 09:58 AM | Arrived |
| Chicago, IL | American Eagle | 4261 | 12:02 PM | Arrived |
| Chicago, IL | American Eagle | 3924 | 05:11 PM | Arrived |
| Dallas, TX | American Eagle | 2804 | 09:29 AM | Scheduled |
| Chicago, IL | American Eagle | 4261 | 11:52 AM | Scheduled |
| Dallas, TX | Ameriflight | 1020 | 08:45 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4656 | 09:19 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5821 | 10:28 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4655 | 10:43 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4652 | 12:07 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4649 | 01:21 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 4556 | 12:56 PM | Arrived |
| Oklahoma City, OK | Atlantic Southeast Airlines | 4653 | 02:31 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 4884 | 05:14 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5816 | 06:19 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4653 | 06:34 PM | Landed |
| Houston, TX | Atlantic Southeast Airlines | 4653 | 06:34 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6129 | 07:10 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5580 | 07:34 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6124 | 07:55 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6007 | 06:10 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5332 | 06:40 AM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 5188 | 06:36 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4656 | 09:08 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4655 | 10:46 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4649 | 01:24 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5847 | 12:37 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5072 | 02:48 PM | Scheduled |
| Joplin, MO | Central Airlines | 6 | 12:39 PM | Landed |
| Houston, TX | Colgan Air | 4960 | 05:33 PM | Arrived |
| Houston, TX | Colgan Air | 4958 | 08:56 PM | Arrived |
| Houston, TX | Colgan Air | 4962 | 07:41 AM | Scheduled |
| Atlanta, GA | Comair Inc. | 3172 | 10:17 AM | Arrived |
| Atlanta, GA | Compass Airlines | 5846 | 05:47 PM | Arrived |
| Memphis, TN | Express Airlines | 3997 | 11:46 AM | Arrived |
| Atlanta, GA | Express Airlines | 4036 | 12:52 PM | Arrived |
| Atlanta, GA | Express Airlines | 4114 | 04:47 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3785 | 07:24 AM | Scheduled |
| Atlanta, GA | Express Airlines | 4036 | 01:01 PM | Scheduled |
| Memphis, TN | Federal Express | 497 | 10:30 AM | Arrived |
| Memphis, TN | Federal Express | 1375 | 10:47 PM | Arrived |
| Dallas, TX | Flight Express | 203 | 06:42 PM | Arrived |
| Los Angeles, CA | Sky West | 6266 | 07:58 AM | Arrived |
| Salt Lake City, UT | Sky West | 4662 | 05:45 PM | Arrived |
| Los Angeles, CA | Sky West | 6386 | 06:48 AM | Scheduled |
| Chicago, IL | Sky West | 5561 | 01:13 PM | Scheduled |
| Dallas, TX | Southwest | 940 | 12:20 PM | Arrived |
| Phoenix, AZ | Southwest | 1987 | 10:53 AM | Arrived |
| Houston, TX | Southwest | 1489 | 12:51 PM | Arrived |
| Dallas, TX | Southwest | 43 | 03:56 PM | Arrived |
| Las Vegas, NV | Southwest | 1978 | 02:16 PM | Arrived |
| Saint Louis, MO | Southwest | 2363 | 05:18 PM | Arrived |
| Phoenix, AZ | Southwest | 188 | 04:13 PM | Arrived |
| Denver, CO | Southwest | 2114 | 06:17 PM | Arrived |
| Dallas, TX | Southwest | 1896 | 07:08 PM | Arrived |
| Denver, CO | Southwest | 42 | 08:59 PM | Arrived |
| Houston, TX | Southwest | 2512 | 09:16 PM | Arrived |
| Saint Louis, MO | Southwest | 542 | 07:00 AM | Scheduled |
| Dallas, TX | Southwest | 2899 | 08:00 AM | Scheduled |
| Phoenix, AZ | Southwest | 3255 | 08:25 AM | Scheduled |
| Denver, CO | Southwest | 522 | 09:50 AM | Scheduled |
| Houston, TX | Southwest | 2233 | 10:50 AM | Scheduled |
| Dallas, TX | Southwest | 2231 | 02:10 PM | Scheduled |
| Las Vegas, NV | Southwest | 2106 | 01:25 PM | Scheduled |
| Phoenix, AZ | Southwest | 3185 | 02:05 PM | Scheduled |
| Denver, CO | United | 829 | 05:09 PM | Scheduled |
| Houston, TX | United | 1231 | 06:25 AM | Scheduled |
| Louisville, KY | United Parcel Service | 733 | 10:01 PM | Arrived |
| Oklahoma City, OK | United Parcel Service | 734 | 07:02 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 50° F |
|---|---|---|
| Tulsa, OK | Cloudy | |
| (TUL-Tulsa International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Laredo, TX | 175 | 01:52 PM | Arrived | |
| Houston, TX | 36 | 02:08 PM | Arrived | |
| Dayton, OH | 9604 | 05:47 PM | Arrived | |
| Chicago, IL | 72 | 06:45 PM | Arrived | |
| Denver, CO | 3649 | 07:59 PM | Scheduled | |
| Indianapolis, IN | 81 | 10:44 PM | Arrived | |
| Denver, CO | 3693 | 11:25 PM | Arrived | |
| Dallas, TX | American | 1912 | 12:03 PM | Arrived |
| Dallas, TX | American | 1898 | 01:59 PM | Arrived |
| Tulsa, OK | American | 9666 | 02:40 PM | Arrived |
| Dallas, TX | American | 434 | 04:44 PM | Landed |
| Chicago, IL | American | 485 | 07:24 PM | Arrived |
| Fayetteville, AR | American | 9668 | 09:25 PM | Arrived |
| Dallas, TX | American | 1464 | 09:41 PM | Scheduled |
| Dallas, TX | American | 862 | 10:11 PM | Arrived |
| Dallas, TX | American | 1970 | 10:37 PM | Arrived |
| Dallas, TX | American | 1410 | 11:12 PM | Arrived |
| Dallas, TX | American | 1912 | 11:50 AM | Scheduled |
| Chicago, IL | American Eagle | 4316 | 11:05 AM | Arrived |
| Chicago, IL | American Eagle | 3973 | 04:30 PM | Arrived |
| Dallas, TX | American Eagle | 2825 | 08:22 AM | Scheduled |
| Chicago, IL | American Eagle | 4316 | 11:08 AM | Scheduled |
| Chicago, IL | American Eagle | 3973 | 03:48 PM | Scheduled |
| Springdale, AR | Ameriflight | 1020 | 08:08 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5912 | 09:48 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4655 | 09:56 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4652 | 11:02 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 4556 | 12:09 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4649 | 12:30 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4653 | 01:50 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 4884 | 02:35 PM | Arrived |
| Kansas City, MO | Atlantic Southeast Airlines | 5816 | 05:27 PM | Arrived |
| Oklahoma City, OK | Atlantic Southeast Airlines | 4653 | 05:41 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6020 | 06:23 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5085 | 06:37 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 6124 | 06:53 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5160 | 09:07 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4433 | 09:50 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5021 | 10:04 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6140 | 10:15 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4655 | 09:45 AM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5064 | 11:33 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5909 | 11:43 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4649 | 12:30 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4653 | 01:55 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5810 | 02:09 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 5323 | 04:44 PM | Scheduled |
| Springfield, MO | Central Airlines | 6 | 11:42 AM | Arrived |
| Houston, TX | Colgan Air | 4959 | 04:43 PM | Landed |
| Houston, TX | Colgan Air | 4958 | 08:09 PM | Arrived |
| Houston, TX | Colgan Air | 4952 | 10:14 PM | Arrived |
| Detroit, MI | Compass Airlines | 5787 | 04:52 PM | Arrived |
| Memphis, TN | Express Airlines | 3997 | 09:46 AM | Arrived |
| Atlanta, GA | Express Airlines | 4036 | 11:33 AM | Arrived |
| Atlanta, GA | Express Airlines | 4114 | 02:50 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3787 | 07:58 PM | Arrived |
| Atlanta, GA | Express Airlines | 4036 | 12:04 PM | Scheduled |
| Atlanta, GA | Express Airlines | 4114 | 02:59 PM | Scheduled |
| Oklahoma City, OK | Federal Express | 347 | 07:58 PM | Arrived |
| Memphis, TN | Federal Express | 2466 | 05:17 AM | Planned |
| Miami, FL | Five Star Airlines | 571 | 02:31 PM | Arrived |
| Dallas, TX | Flight Express | 203 | 10:57 AM | Arrived |
| Enid, OK | Martinaire | 637 | 08:58 PM | Arrived |
| Mc Alester, OK | Martinaire | 633 | 09:08 PM | Arrived |
| Salt Lake City, UT | Sky West | 4662 | 04:46 PM | Arrived |
| Los Angeles, CA | Sky West | 5308 | 08:59 PM | Arrived |
| Denver, CO | Sky West | 516P | 12:40 PM | Scheduled |
| Denver, CO | Sky West | 497W | 04:21 PM | Scheduled |
| Dallas, TX | Southwest | 1987 | 10:05 AM | Arrived |
| Saint Louis, MO | Southwest | 940 | 11:25 AM | Arrived |
| Houston, TX | Southwest | 1400 | 11:41 AM | Arrived |
| Phoenix, AZ | Southwest | 227 | 01:23 PM | Arrived |
| Oklahoma City, OK | Southwest | 8509 | 02:20 PM | Arrived |
| Dallas, TX | Southwest | 2114 | 03:05 PM | Landed |
| Houston, TX | Southwest | 188 | 03:30 PM | Arrived |
| Las Vegas, NV | Southwest | 2363 | 04:17 PM | Arrived |
| Denver, CO | Southwest | 2512 | 05:05 PM | Scheduled |
| Dallas, TX | Southwest | 2114 | 05:21 PM | Arrived |
| Phoenix, AZ | Southwest | 1896 | 06:02 PM | Arrived |
| Dallas, TX | Southwest | 42 | 08:20 PM | Arrived |
| Houston, TX | Southwest | 1415 | 08:21 PM | Arrived |
| Denver, CO | Southwest | 411 | 09:05 PM | Arrived |
| Saint Louis, MO | Southwest | 3403 | 09:10 PM | Arrived |
| Dallas, TX | Southwest | 594 | 09:42 PM | Arrived |
| Dallas, TX | Southwest | 522 | 09:07 AM | Scheduled |
| Denver, CO | Southwest | 2106 | 12:35 PM | Scheduled |
| Houston, TX | Southwest | 3185 | 01:18 PM | Scheduled |
| Phoenix, AZ | Southwest | 2231 | 01:31 PM | Scheduled |
| Dallas, TX | Southwest | 3481 | 03:47 PM | Scheduled |
| Las Vegas, NV | Southwest | 3240 | 04:34 PM | Scheduled |
| Houston, TX | United | 1176 | 10:08 PM | Arrived |
| Oklahoma City, OK | United Parcel Service | 733 | 09:04 PM | Arrived |
| Louisville, KY | United Parcel Service | 734 | 06:08 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual